XMoto's sprites (Texture)
Name | Author | Description | Creation date |
---|---|---|---|
ArcticsBlue1 | Arctics | 26 october 2007 | |
ArcticsBlue2 | Arctics | 26 october 2007 | |
ArcticsBlue3 | Arctics | 26 october 2007 | |
ArcticsRed1 | Arctics | 26 october 2007 | |
ArcticsRed2 | Arctics | 26 october 2007 | |
ArcticsRed3 | Arctics | 26 october 2007 | |
Arctics_bw | Gaivota | 27 december 2009 | |
Asphalt1 | lothar250 | 3 december 2006 | |
Asphalt2 | lothar250 | 3 december 2006 | |
Black | Unknown | 23 september 2006 | |
BlackSea | Jean | 20 november 2006 | |
Blue1InRainbows | jblecanard | 19 december 2007 | |
Blue2InRainbows | jblecanard | 19 december 2007 | |
BlueBlue | Jean | 20 november 2006 | |
BlueBricks | Unknown | 23 september 2006 | |
BlueDiag | lothar250 | 23 january 2007 | |
BlueViolet | Jean | 20 november 2006 | |
BlurBlocks1 | Maximum | 22 april 2007 | |
Bricks | Unknown | 23 september 2006 | |
Bricks2 | wilhel1812 | 6 may 2007 | |
BubbleDark | flying bobby bobperson | 1 july 2007 | |
BubbleLight | flying bobby bobperson | 1 july 2007 | |
Bulkhead | Crazy Driver | 13 august 2010 | |
Cheese | Unnheulu | 16 december 2011 | |
Cherrywood | Marksus | 11 september 2009 | |
ComicClouds | lothar250 | 23 january 2007 | |
DarkDirt | Unknown | 23 september 2006 | |
DarkFrostGround | Unknown | 23 september 2006 | |
DarkSky | tuhoojabotti | 16 july 2009 | |
DarkWood2 | lothar250 | 22 october 2006 | |
DegradGreen | Jean | 20 november 2006 | |
DegradOrange | Jean | 20 november 2006 | |
Dirt | Unknown | 23 september 2006 | |
Dirt_bw | Gaivota | 25 december 2009 | |
Dirt_fg | gaivota | 7 march 2007 | |
Flesh01 | Kreshak | 24 september 2007 | |
FrostGround | Unknown | 23 september 2006 | |
Grass1 | lothar250 | 22 january 2007 | |
Grass2 | lothar250 | 22 january 2007 | |
GreenInRainbows | jblecanard | 19 december 2007 | |
GroundGravel | wilhel1812 | 6 may 2007 | |
KRWBlueRockDark | KRW | 2 april 2007 | |
KRWBlueRockVeryDark | KRW | 2 april 2007 | |
KRWNightSky | KRW | 2 april 2007 | |
KRWNightSkyMoon | KRW | 2 april 2007 | |
KRWNightSkyNoMoon | KRW | 2 april 2007 | |
Lava | flying bobby bobperson | 1 july 2007 | |
Lava | Gaivota | 18 april 2010 | |
Marble | Pelle | 2 july 2008 | |
MarbleTilePurple | lothar250 | 28 november 2006 | |
MarbleTilePurple_light | lothar250 | 28 november 2006 | |
Metal | lothar250 | 2 december 2006 | |
Metal2 | lothar250 | 2 december 2006 | |
Metal3 | lothar250 | 2 december 2006 | |
MetalTile_bw | Gaivota | 5 september 2009 | |
Metaltile | Pelle | 2 july 2008 | |
MoltenRock | Unknown | 23 september 2006 | |
Moon | Weldon Sams | 28 january 2007 | |
Mud2 | Markus | 14 may 2009 | |
Notebook | Maximum | 22 march 2008 | |
Orange1InRainbows | jblecanard | 19 december 2007 | |
Orange2InRainbows | jblecanard | 19 december 2007 | |
Peau | Kreshak | 6 october 2007 | |
Red1 | lothar250 | 23 january 2007 | |
RedInRainbows | jblecanard | 19 december 2007 | |
Rock | [WuTz]! | 23 may 2009 | |
Rust | lothar250 | 2 december 2006 | |
Rust_bw | Gaivota | 27 december 2009 | |
Sand | Unknown | 22 may 2007 | |
SandDark | Unknown | 22 may 2007 | |
Sky2Drift | Unknown | 23 september 2006 | |
Sky3 | Gaivota | 15 may 2007 | |
Snow_tex | tuhoojabotti | 26 january 2009 | |
SolidOrange | Jean | 20 november 2006 | |
Space | lothar250 | 2 december 2006 | |
Space2 | Hollabi | 18 july 2011 | |
Steam | Tuhoojabotti | 7 march 2009 | |
T_Dirt | Tahomas | 1 january 2010 | |
T_Grass1 | Tahoams | 1 january 2010 | |
T_Grass2 | Tahoams | 1 january 2010 | |
T_Grass3 | Tahomas | 13 february 2010 | |
T_Stone | Tahomas | 1 january 2010 | |
TiZeta | Unknown | 8 may 2007 | |
TilesBlue | lothar250 | 28 november 2006 | |
TilesGreen | lothar250 | 28 november 2006 | |
TilesOrange | lothar250 | 28 november 2006 | |
TilesRed | lothar250 | 28 november 2006 | |
TilesTeal | lothar250 | 28 november 2006 | |
TilesYellow | lothar250 | 28 november 2006 | |
Tiles_bw | Gaivota | 27 december 2009 | |
TransparentBlue1 | Maximum | 22 april 2007 | |
Ubuntu | Jean | 20 november 2006 | |
VioletInRainbows | crazymotorcyclinglemur | 24 february 2009 | |
Vulcanic | Markus | 13 july 2009 | |
Wallpaper1 | lothar250 | 3 december 2006 | |
Wallpaper2 | lothar250 | 3 december 2006 | |
Water1 | lothar250 | 28 november 2006 | |
Water1 | Gaivota | 20 april 2010 | |
Water2 | lothar250 | 28 november 2006 | |
Water2 | Gaivota | 20 april 2010 | |
Water3 | Markus | 14 may 2009 | |
Water3 | Gaivota | 20 april 2010 | |
Water5 | For(I)ark_Seph | 17 june 2012 | |
WavyLines | Physicsguy | 7 march 2009 | |
Wood2 | lothar250 | 22 october 2006 | |
Wood3 | Gaivota | 15 may 2007 | |
WoodChips | Crazy Driver | 13 august 2010 | |
WuTz_coolGrate | [WuTz]! | 23 may 2009 | |
WuTz_wood | [WuTz]! | 23 may 2009 | |
Wutz_AlienStuff | [WuTz]! | 23 may 2009 | |
Wutz_ground | [WuTz]! | 23 may 2009 | |
Yellow | lothar250 | 28 november 2006 | |
YellowInRainbows | jblecanard | 19 december 2007 | |
autumn | Teemu | 27 january 2008 | |
blackwhite | debz | 18 february 2007 | |
block | Pelle | 2 july 2008 | |
blue_shadow | AWSWWP (pishi) | 8 february 2009 | |
brickwall | Pelle | 2 july 2008 | |
chessy_dark | gaivota | 27 december 2006 | |
chessy_light | gaivota | 27 december 2006 | |
chessybackground | theonlydude | 5 march 2007 | |
chessymiddle | theonlydude | 5 march 2007 | |
chessytoodark | gaivota | 7 january 2007 | |
crystal_tex | Gaivota | 28 january 2008 | |
darkgrey | Gaivota | 15 may 2007 | |
darkwood | lothar250 | 22 october 2006 | |
fuego | kud | 30 november 2006 | |
glass1 | gaivota | 21 june 2007 | |
glass_blue | AvovA | 8 january 2008 | |
glass_green | AvovA | 8 january 2008 | |
glass_red | AvovA | 8 january 2008 | |
greek | Gaivota | 28 january 2008 | |
green_shadow | AWSWWP (pishi) | 8 february 2009 | |
hatch_01_dark | John "SoLo" Susek (uploaded by pishi) | 3 september 2009 | |
helltiles | lothar250 | 28 november 2006 | |
hochhaus | Gaivota | 15 may 2007 | |
hochhaus2 | Gaivota | 15 may 2007 | |
hochhaus3 | Gaivota | 15 may 2007 | |
hochhaus4 | gaivota | 15 may 2007 | |
ice2 | crazymotorcyclinglemur | 21 february 2009 | |
invisible | crazymotorcyclinglemur | 30 november 2008 | |
lightgrey | Gaivota | 15 may 2007 | |
loupechene | Unknown | 8 may 2007 | |
mediumgrey | Gaivota | 15 may 2007 | |
metal_grid | Gaivota | 15 january 2009 | |
metall | Markus | 12 january 2010 | |
moresand | Gaivota | 28 january 2008 | |
moresand2 | Gaivota | 28 january 2008 | |
mountain | Markus | 7 january 2010 | |
mud | Teemu | 18 february 2008 | |
mud3 | Markus | 25 november 2009 | |
orange_shadow | AWSWWP (pishi) | 8 february 2009 | |
pink_shadow | AWSWWP (pishi) | 8 february 2009 | |
pop_background | Unknown | 23 september 2006 | |
pop_bricks | Unknown | 23 september 2006 | |
pop_bricks_top | Unknown | 23 september 2006 | |
purple_shadow | AWSWWP (pishi) | 8 february 2009 | |
rocks_bumpmapped | Markus | 7 january 2010 | |
shadow1 | Kreshak | 29 october 2007 | |
shadow2 | Kreshak | 29 october 2007 | |
skin | Unknown | 26 march 2008 | |
sky1 | Unknown | 23 september 2006 | |
sky2 | Unknown | 23 september 2006 | |
snow | lothar250 | 28 november 2006 | |
snow_dark | crazymotorcyclinglemur | 21 february 2009 | |
snow_groomed | crazymotorcyclinglemur | 21 february 2009 | |
snow_sprite | Fradera | 14 july 2007 | |
stone_white | keesj | 18 june 2007 | |
street | Unknown | 23 september 2006 | |
technics | Gaivota | 21 june 2007 | |
technics_dark | gaivota | 21 june 2007 | |
tiles | tirhc | 23 february 2008 | |
violet | Marian | 6 february 2009 | |
vloup | Unknown | 8 may 2007 | |
water4 | Markus | 13 july 2009 | |
white | Arctics | 6 january 2008 | |
wood | Unknown | 23 september 2006 | |
wood_planks | Unnheulu | 11 august 2011 | |
wutz_BallGrate | [WuTz]! | 23 may 2009 | |
wutz_SimpleDrySand | [WuTz]! | 14 february 2010 | |
wutz_Tiles | [ | 23 may 2009 | |
yellow_shadow | AWSWWP (pishi) | 8 february 2009 |
Total : 182 sprites