XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
shaman history1 bathroom | Atheeeee | 0:38:11 | 24 august 2018 | 14 | 6 | ||
Shaurya's Level 2 | Krzys1096 | 0:33:92 | 3 september 2011 | 14 | 0 | ||
Shaurya's Level 3 | Atheeeee | 1:20:69 | 12 february 2016 | 14 | 8 | ||
Simple2 | Atheeeee | 0:55:07 | 24 april 2020 | 14 | 3 | ||
Sk8 Park | Atheeeee | 0:41:68 | 14 july 2014 | 14 | 2 | ||
Snowpark Meduim | maxunander | 0:47:44 | 15 march 2011 | 14 | 0 | ||
sonix | veikka | 0:59:56 | 12 march 2017 | 14 | 5 | ||
summerday | Atheeeee | 0:36:52 | 15 may 2020 | 14 | 3 | ||
The Flower, the Ring, and the Penguin | david.hk | 0:36:61 | 8 december 2017 | 14 | 3 | ||
The start with no skilll | Atheeeee | 0:33:89 | 20 october 2017 | 14 | 2 | ||
The Ubuntu run | Atheeeee | 0:52:64 | 20 october 2017 | 14 | 5 | ||
This HoodShit | Atheeeee | 1:24:84 | 5 november 2015 | 14 | 7 | ||
Tix-IcyX-1 | david.hk | 0:05:24 | 1 january 2018 | 14 | 1 | ||
TM Hard Path #3 | david.hk | 0:07:42 | 22 march 2018 | 14 | 0 | ||
TM Hard Path #3 B | HeXeRMaN | 0:16:91 | 23 august 2009 | 14 | 5 | ||
Unnheulus Ghosty 2 | CF <3 | 0:27:97 | 19 january 2014 | 14 | 5 | ||
Unnheulus Space Lines | Krzys1096 | 0:20:04 | 8 august 2013 | 14 | 1 | ||
Weird Adventure | Atheeeee | 0:44:34 | 15 october 2016 | 14 | 6 | ||
X-Mortar | niklasfdz | 1:30:52 | 9 february 2013 | 14 | 1 | ||
X-Moto Giants | veikka | 0:28:85 | 12 march 2017 | 14 | 4 | ||
Xtreme Flips and Stunts | Krzys1096 | 0:27:02 | 4 may 2011 | 14 | 4 | ||
# 666 - Satan's Challenge | Krzys1096 | 0:59:26 | 17 september 2013 | 13 | 4 | ||
002 by Arctics | david.hk | 0:41:16 | 11 december 2017 | 13 | 5 | ||
2Worlds | Atheeeee | 3:42:85 | 7 september 2017 | 13 | 7 | ||
:) | HeXeRMaN | 0:23:09 | 24 june 2011 | 13 | 4 | ||
Aarg | david.hk | 0:05:15 | 10 december 2017 | 13 | 0 | ||
action | niklasfdz | 2:43:39 | 21 march 2016 | 13 | 8 | ||
aeRo's Training #05 | DORT@rte | 0:06:43 | 24 september 2017 | 13 | 0 | ||
AJ Doodle Dream | Atheeeee | 0:54:85 | 25 september 2014 | 13 | 3 | ||
alex-SandCave | Atheeeee | 0:49:41 | 11 august 2015 | 13 | 2 | ||
Allu's Swimming Pool | nikz | 0:23:52 | 3 october 2010 | 13 | 4 | ||
Arctics noon easy | SDFS | 1:56:53 | 8 january 2015 | 13 | 8 | ||
Arctics Speed Challenge | Atheeeee | 0:57:15 | 20 september 2015 | 13 | 4 | ||
Arctics training05 | Magic_Bunny | 0:19:04 | 16 august 2011 | 13 | 1 | ||
Asiam Calculated Jumps | MotR | 0:12:25 | 6 february 2013 | 13 | 3 | ||
Asiam Mole One | Atheeeee | 1:13:02 | 14 november 2018 | 13 | 3 | ||
Asiam Splunking | HeXeRMaN | 0:40:34 | 21 june 2013 | 13 | 0 | ||
Asiam Stairs | HeXeRMaN | 0:47:63 | 8 february 2012 | 13 | 3 | ||
Asiam Stress Me Out | Daydreamin' | 0:11:35 | 9 july 2013 | 13 | 1 | ||
Asteroids Field | Jinnai | 0:55:00 | 12 december 2010 | 13 | 5 | ||
aventureToi multicolore | maxunander | 1:09:06 | 31 august 2013 | 13 | 4 | ||
Ballsy | Atheeeee | 0:43:20 | 24 august 2018 | 13 | 7 | ||
bsams Mission Impossible | Atheeeee | 1:01:70 | 7 august 2015 | 13 | 5 | ||
Caquitas de adio | Krzys1096 | 1:08:35 | 26 april 2013 | 13 | 6 | ||
Cave Adventure | Cigam | 1:00:44 | 3 december 2023 | 13 | 3 | ||
cave level | Atheeeee | 2:04:17 | 8 august 2015 | 13 | 10 | ||
Cekos Level 01 | maxunander | 0:15:62 | 3 november 2013 | 13 | 3 | ||
ChaosWG::GlowingCave | Jumper_123 | 0:57:36 | 27 february 2017 | 13 | 4 | ||
CherROM's Bike Test | Krzys1096 | 0:38:12 | 26 september 2013 | 13 | 0 | ||
Colour liscious | Jinnai | 0:33:48 | 19 june 2022 | 13 | 3 | ||
crazymotorcyclinglemur Falling Part 1 | MotR | 0:07:32 | 15 march 2013 | 13 | 4 | ||
crazymotorcyclinglemur Hydrophobia 2 - Caverns | Atheeeee | 0:33:96 | 9 june 2020 | 13 | 2 | ||
crazymotorcyclinglemur Level 1 | david.hk | 0:18:61 | 30 january 2018 | 13 | 1 | ||
cyber2.2 | Jinnai | 0:29:72 | 16 december 2011 | 13 | 6 | ||
descent1 | CF <3 | 1:15:37 | 30 june 2013 | 13 | 10 | ||
Desire 04 - H | nr | 0:28:89 | 26 june 2024 | 13 | 6 | ||
Deus Level D | Krzys1096 | 1:01:68 | 15 august 2013 | 13 | 5 | ||
Deus Level Funny | HeXeRMaN | 0:51:18 | 14 september 2012 | 13 | 3 | ||
DiE aN oThEr DaY | Krzys1096 | 0:48:82 | 1 december 2011 | 13 | 4 | ||
Doctor Who Level 1 | Atheeeee | 0:52:48 | 13 october 2017 | 13 | 4 | ||
DolAmoth - The hills covered with lava | *SpiderKing9* | 1:20:30 | 4 february 2015 | 13 | 9 | ||
Drunkards Nightmare | HeXeRMaN | 0:25:63 | 1 november 2023 | 13 | 3 | ||
easylevel2 | DORT@rte | 0:07:19 | 24 september 2017 | 13 | 0 | ||
el potro | Atheeeee | 1:08:78 | 1 april 2020 | 13 | 4 | ||
electricross1 | Atheeeee | 1:04:31 | 5 january 2019 | 13 | 5 | ||
Extreme run down II | Atheeeee | 0:29:88 | 30 august 2017 | 13 | 0 | ||
fbb_Molten Vortex | david.hk | 0:39:83 | 25 april 2018 | 13 | 8 | ||
fbb_Space Explorer 1 | Atheeeee | 0:43:68 | 16 october 2018 | 13 | 4 | ||
Fenix Ridiculo | Elrond887 | 0:40:81 | 29 april 2011 | 13 | 2 | ||
FjompeN - 50% | Atheeeee | 0:22:27 | 18 september 2012 | 13 | 0 | ||
FjompeN - Mini 1 - Small | david.hk | 0:04:19 | 10 december 2017 | 13 | 0 | ||
Fradera - Graveyard | Anco | 1:09:66 | 10 december 2020 | 13 | 4 | ||
Fradera - Acceleratron 41 | maxunander | 0:39:86 | 27 july 2012 | 13 | 6 | ||
Fradera - Dark code | Krzys1096 | 0:44:26 | 14 march 2018 | 13 | 10 | ||
Fradera - Mountain remix | Atheeeee | 1:24:22 | 3 november 2017 | 13 | 5 | ||
Fradera - Shitty dog | Atheeeee | 0:25:08 | 16 february 2022 | 13 | 3 | ||
Fradera - Takeshi's Castle 3 | aissa | 0:44:16 | 26 november 2013 | 13 | 2 | ||
Fradera - The Aquarium | CF <3 | 0:38:44 | 9 october 2013 | 13 | 3 | ||
Funny Bloxx | MotR | 0:33:59 | 13 november 2014 | 13 | 0 | ||
GoDown | Elrond887 | 0:38:04 | 5 may 2012 | 13 | 1 | ||
Green Hill Zone Act 2 | For(I)ark_Seph | 1:50:07 | 23 september 2013 | 13 | 14 | ||
hangs parcour | Atheeeee | 0:13:91 | 24 august 2018 | 13 | 1 | ||
HardcoreMine | Krzys1096 | 0:38:93 | 11 september 2013 | 13 | 11 | ||
HardWay-Rollercoaster1 | Atheeeee | 1:04:14 | 16 june 2012 | 13 | 3 | ||
HardWay-Triangle1 | Atheeeee | 0:21:97 | 13 october 2017 | 13 | 0 | ||
HardWay16 | KoisQ | 1:31:43 | 13 may 2017 | 13 | 3 | ||
HardWay2 | Atheeeee | 1:10:04 | 12 october 2017 | 13 | 2 | ||
HardWay20 | KoisQ | 1:54:54 | 27 may 2017 | 13 | 4 | ||
HardWay21 | niklasfdz | 1:10:78 | 12 march 2017 | 13 | 2 | ||
HardWay25 | Atheeeee | 1:07:63 | 24 august 2018 | 13 | 6 | ||
HardWay6 | Atheeeee | 2:01:14 | 6 august 2015 | 13 | 4 | ||
Hardy Heron | Atheeeee | 0:24:66 | 25 january 2021 | 13 | 2 | ||
Hartway | CF <3 | 1:40:75 | 30 january 2014 | 13 | 10 | ||
hearts | david.hk | 0:09:14 | 1 december 2017 | 13 | 0 | ||
Hendrik - Dig out your Soul | Atheeeee | 0:47:79 | 24 august 2018 | 13 | 3 | ||
Hendrik - Tiny tricks | MotR | 0:07:95 | 5 april 2014 | 13 | 1 | ||
herqq's unlimited wheelee trainer 1/3 - the hard way by unnheulu | HeXeRMaN | 0:14:60 | 2 december 2017 | 13 | 0 | ||
Ice Creams | Atheeeee | 0:25:52 | 25 march 2019 | 13 | 7 | ||
icyage | Elrond887 | 0:59:76 | 21 march 2012 | 13 | 3 | ||
Incredible | Atheeeee | 1:13:92 | 25 march 2019 | 13 | 5 |
1 This is the number of times that the highscore has been updated.