XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
FAST and SEBBEG - Short 04 | VBox Trainer | 0:08:51 | 12 april 2018 | 6 | 2 | ||
Cheese - Leverage | Atheeeee | 0:08:53 | 9 september 2020 | 5 | 1 | ||
Lassi - Training 2 | CF <3 | 0:08:55 | 16 november 2013 | 7 | 3 | ||
JAC - 01 | david.hk | 0:08:60 | 28 april 2018 | 15 | 3 | ||
Advanced Training 05 | david.hk | 0:08:61 | 24 january 2018 | 10 | 0 | ||
TOp3 - Cat Dog Mouse | MonkMan | 0:08:61 | 4 april 2016 | 13 | 0 | ||
Free Fall | david.hk | 0:08:64 | 7 december 2017 | 14 | 3 | ||
Frosty’s Good and Evil | Elrond887 | 0:08:67 | 23 may 2012 | 9 | 2 | ||
$xXHendiXx$-Short Skills (3) | ReBeL.-Smoke | 0:08:69 | 2 march 2011 | 6 | 1 | ||
Little Hole | HeXeRMaN | 0:08:71 | 18 november 2017 | 12 | 0 | ||
TM Simple Path #1 | david.hk | 0:08:80 | 11 march 2018 | 9 | 0 | ||
Nuclear Jump | about:blank | 0:08:83 | 4 may 2018 | 8 | 0 | ||
Happy New Year | david.hk | 0:08:85 | 11 february 2018 | 17 | 1 | ||
David's beginners challenge | MotR | 0:08:96 | 13 november 2014 | 4 | 0 | ||
Asiam Squeeze on Thru | warriorvico | 0:08:97 | 25 may 2013 | 14 | 0 | ||
HardWay-Small1 | Jinnai | 0:08:98 | 4 august 2012 | 22 | 0 | ||
holy holidays | KONA | 0:08:99 | 22 may 2012 | 18 | 1 | ||
The Burning Cave | david.hk | 0:09:00 | 11 february 2018 | 25 | 0 | ||
Magic_Bunny - Grey | MonkMan | 0:09:01 | 25 july 2016 | 5 | 1 | ||
Chuck Norris | david.hk | 0:09:02 | 10 december 2017 | 22 | 1 | ||
Paxed Echo | Oswaldt | 0:09:04 | 14 june 2013 | 25 | 2 | ||
Enclosure | HeXeRMaN | 0:09:06 | 23 may 2013 | 9 | 0 | ||
FjompeN - Block Land - Circles | HeXeRMaN | 0:09:07 | 27 october 2013 | 8 | 0 | ||
HardWay23 | Science & Progress | 0:09:11 | 14 january 2018 | 12 | 0 | ||
Leg-Spinner 77 - Miniature | MotR | 0:09:13 | 16 december 2012 | 3 | 0 | ||
Crazy round | ZWQ931 | 0:09:14 | 30 december 2017 | 32 | 1 | ||
hearts | david.hk | 0:09:14 | 1 december 2017 | 13 | 0 | ||
Return to end of level | Atheeeee | 0:09:15 | 12 may 2020 | 15 | 0 | ||
Metal challenge by Gh2056 | HeXeRMaN | 0:09:16 | 22 october 2011 | 6 | 1 | ||
$xXHendiXx$-Short Skills | Atheeeee | 0:09:17 | 14 may 2014 | 7 | 1 | ||
crazymotorcyclinglemur Mini Mountain 2 (The Cow Version) | MotR | 0:09:18 | 22 december 2013 | 4 | 1 | ||
Asztalok | david.hk | 0:09:22 | 23 january 2018 | 21 | 2 | ||
Qwerty - Tricky 1 | Jinnai | 0:09:24 | 13 march 2011 | 5 | 1 | ||
Hendrik - Heavenly Skilled (Scoremix) | MotR | 0:09:25 | 26 march 2014 | 7 | 0 | ||
*Awesome~Style* - Self Hate | MotR | 0:09:27 | 13 november 2014 | 3 | 2 | ||
aeRo's Training #09 | HeXeRMaN | 0:09:28 | 20 march 2011 | 15 | 1 | ||
Flower Stolen | hidden | 0:09:33 | 9 may 2022 | 7 | 0 | ||
MuL - Hurl | CF <3 | 0:09:33 | 19 september 2013 | 13 | 1 | ||
aeRo's Training #10 | MotR | 0:09:35 | 30 december 2013 | 16 | 0 | ||
Enigmatic Feeling | Atheeeee | 0:09:37 | 26 december 2015 | 2 | 2 | ||
TOp2 - Smoking kills | Krzys1096 | 0:09:38 | 25 october 2011 | 23 | 0 | ||
Stuntwoman: The crazy girl | CF <3 | 0:09:39 | 27 september 2013 | 35 | 0 | ||
Lrnt - E | HeXeRMaN | 0:09:40 | 28 may 2013 | 11 | 2 | ||
easylevel1 | CF <3 | 0:09:40 | 12 july 2013 | 19 | 3 | ||
Tix-Mini-04 | Jinnai | 0:09:40 | 27 june 2012 | 9 | 1 | ||
Go PRO2 | david.hk | 0:09:42 | 23 february 2018 | 15 | 0 | ||
Prio - 100m sprint | CF <3 | 0:09:46 | 27 may 2014 | 12 | 0 | ||
Stuntwoman/man | Cirpacha | 0:09:46 | 17 january 2018 | 7 | 0 | ||
Teme`s SkillzChallenge | CF <3 | 0:09:49 | 20 august 2013 | 29 | 1 | ||
I Love You Makenzie | bouli | 0:09:51 | 15 september 2009 | 9 | 0 | ||
Smoothtitude: Level 1 | david.hk | 0:09:53 | 27 february 2018 | 2 | 1 | ||
Joshua.wad: Loop or Else! | david.hk | 0:09:58 | 30 december 2017 | 11 | 2 | ||
TOp1 - Bottles | KONA | 0:09:62 | 13 june 2013 | 16 | 1 | ||
Silent Bullet - Animus? #2 | Atheeeee | 0:09:65 | 24 november 2020 | 8 | 2 | ||
a little trick 2 | david.hk | 0:09:68 | 14 january 2018 | 10 | 0 | ||
FjompeN - Easy Trick 1 | david.hk | 0:09:72 | 2 april 2018 | 10 | 2 | ||
BoB5 - Shortcut | Elrond887 | 0:09:73 | 3 april 2015 | 27 | 0 | ||
Stunter - Classical Jump | Leg-Spinner 77 (For Dad) | 0:09:78 | 22 october 2012 | 5 | 3 | ||
Silent Bullet - Blocktraining #06 | Jinnai | 0:09:79 | 26 february 2012 | 4 | 0 | ||
FjompeN - Fast Cave 4 | Science & Progress | 0:09:83 | 14 january 2018 | 8 | 2 | ||
Two Ways | david.hk | 0:09:89 | 12 april 2018 | 13 | 0 | ||
Over or under | david.hk | 0:09:93 | 17 february 2018 | 21 | 0 | ||
Lrnt - B | MotR | 0:09:97 | 11 december 2014 | 4 | 1 | ||
FjompeN - Grayscale | Jinnai | 0:10:04 | 25 december 2011 | 2 | 1 | ||
Stuntwoman/man 2 | HeXeRMaN | 0:10:07 | 30 august 2013 | 13 | 0 | ||
The CanDo Challenge 01 | zT | 0:10:09 | 12 may 2023 | 5 | 5 | ||
FjompeN - Mini 3 | MonkMan | 0:10:12 | 19 march 2015 | 7 | 0 | ||
Deathbox-Training #01 | SDFS | 0:10:14 | 6 january 2015 | 2 | 2 | ||
BabyGangstas Tryout | david.hk | 0:10:14 | 29 december 2017 | 16 | 2 | ||
kreshak | Atheeeee | 0:10:21 | 9 may 2020 | 15 | 2 | ||
CR - Repulsion | o/ | 0:10:25 | 4 march 2024 | 4 | 4 | ||
bones far jumps | david.hk | 0:10:26 | 10 december 2017 | 10 | 3 | ||
MonkMan - Alternative Routes | Jinnai | 0:10:28 | 23 april 2012 | 11 | 0 | ||
TM Hard Path #1 | VBox Trainer | 0:10:29 | 21 april 2018 | 24 | 1 | ||
TOp5 - Catch me | zT | 0:10:30 | 3 october 2023 | 23 | 1 | ||
ASDF - The Choice is Yours - 2 | HeXeRMaN | 0:10:31 | 22 january 2012 | 7 | 1 | ||
MTK - Wreckers | Jinnai | 0:10:34 | 20 september 2011 | 6 | 3 | ||
Hiddo - Advanced Training Three | VBox Trainer | 0:10:35 | 17 april 2018 | 16 | 0 | ||
DREAM3R - Cube Hill | Jinnai | 0:10:35 | 17 june 2020 | 6 | 0 | ||
jÄnii - Sand Cave - First Floor | MonkMan | 0:10:36 | 19 february 2015 | 8 | 0 | ||
Wasker and Silent Bullet - Come Up - Extreme | A1B2C3D4 | 0:10:38 | 19 may 2014 | 3 | 0 | ||
DareDevil | hidden | 0:10:39 | 5 november 2021 | 20 | 1 | ||
[Flapy] - Short 1 | david.hk | 0:10:39 | 15 january 2018 | 7 | 2 | ||
How to do good graphics (basics) | david.hk | 0:10:43 | 25 december 2017 | 7 | 1 | ||
Monstorm's Seventh | HiDDa | 0:10:44 | 1 april 2013 | 6 | 6 | ||
David's Ultimative boost challange | mrsaari | 0:10:46 | 28 october 2011 | 2 | 0 | ||
a little trick | MotR | 0:10:49 | 27 april 2014 | 16 | 1 | ||
Mega Mongo Power | ZWQ931 | 0:10:49 | 30 july 2013 | 17 | 6 | ||
Tummo Training 4 - Balance | Nikekson | 0:10:55 | 30 december 2016 | 6 | 2 | ||
David's little jump tutorial for beginners | CF <3 (one last time) | 0:10:55 | 23 november 2017 | 8 | 0 | ||
FjompeN - Quick Classic 2 | MotR | 0:10:60 | 22 october 2014 | 4 | 2 | ||
Tix-Mini-05 | Science & Progress | 0:10:62 | 13 december 2017 | 11 | 1 | ||
Cigam_The Avalanche 01 | david.hk | 0:10:63 | 15 april 2018 | 9 | 3 | ||
Hell of Bricks | HeXeRMaN | 0:10:65 | 26 february 2011 | 26 | 0 | ||
Dawn - Short Dark Cave 2 | CF <3 | 0:10:71 | 4 july 2013 | 11 | 0 | ||
Unknow - Stalactite | Atheeeee | 0:10:74 | 12 may 2014 | 16 | 2 | ||
Kill Bill | Magic_Bunny | 0:10:76 | 20 february 2012 | 11 | 0 | ||
lark_Challenge | Atheeeee | 0:10:77 | 7 september 2017 | 14 | 1 | ||
PenguinInvasion - Small 2 | david.hk | 0:10:77 | 2 april 2018 | 4 | 1 | ||
jÄnii - Sand Cave - Entrance | david.hk | 0:10:77 | 13 april 2018 | 4 | 2 |
1 This is the number of times that the highscore has been updated.