XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
philip’s blue hole | Atheeeee | 0:25:19 | 25 november 2020 | 7 | 1 | ||
Labyrinth | Krzys1096 | 0:25:21 | 19 november 2011 | 27 | 2 | ||
Lothar's Action Challenge | maxunander | 0:25:23 | 29 february 2012 | 11 | 3 | ||
Zodiac - Gemini | CF <3 | 0:25:25 | 4 june 2014 | 2 | 1 | ||
David and *Awesome~Style* - Downhill in the Night | ZWQ931 | 0:25:27 | 13 february 2013 | 4 | 12 | ||
Teme`s Skillz Challenge 9 | Atheeeee | 0:25:28 | 16 september 2015 | 8 | 4 | ||
Freezing Point 4 | Lord Kacper | 0:25:31 | 25 august 2014 | 10 | 5 | ||
Attraction | Atheeeee | 0:25:32 | 27 november 2020 | 23 | 5 | ||
Sharp’s - Up and Down | Elrond887 | 0:25:35 | 6 september 2012 | 7 | 3 | ||
MTK - A little bit more Psychedelic | Elrond887 | 0:25:36 | 1 september 2012 | 6 | 3 | ||
Push A volcanic Experience - Part III | Atheeeee | 0:25:38 | 5 september 2024 | 4 | 2 | ||
Be Quick 4 | Krzys1096 | 0:25:38 | 16 june 2013 | 19 | 1 | ||
crazymotorcyclinglemur - Escape to Tux Island - Part 1 Easy | Atheeeee | 0:25:39 | 3 january 2019 | 16 | 4 | ||
FjompeN - Several Ways - Different Way? | Atheeeee | 0:25:40 | 19 september 2015 | 5 | 2 | ||
venom - The Essence of Anger | Science & Progress | 0:25:42 | 18 may 2017 | 7 | 3 | ||
Dawn - Classic Skillzz | Atheeeee | 0:25:44 | 7 december 2018 | 5 | 1 | ||
Full Power | CF <3 (one last time) | 0:25:48 | 24 october 2017 | 23 | 3 | ||
A Christmas Present | Science & Progress | 0:25:49 | 12 december 2017 | 6 | 4 | ||
Ghost hunt | Trew | 0:25:50 | 20 november 2011 | 9 | 5 | ||
Arctics the lift | CF <3 | 0:25:50 | 22 may 2014 | 12 | 6 | ||
Ice Creams | Atheeeee | 0:25:52 | 25 march 2019 | 13 | 7 | ||
Metallica - The Unforgiven | Elrond887 | 0:25:54 | 5 december 2010 | 17 | 3 | ||
Hendrik and MTK - The iPhone Challenge | Atheeeee | 0:25:58 | 19 november 2018 | 6 | 1 | ||
Adam - Easy 2 | CF <3 | 0:25:58 | 3 july 2013 | 5 | 2 | ||
Hay Bail | Krzys1096 | 0:25:59 | 15 august 2011 | 21 | 1 | ||
dd2 | CF <3 | 0:25:62 | 19 july 2013 | 26 | 4 | ||
Drunkards Nightmare | HeXeRMaN | 0:25:63 | 1 november 2023 | 13 | 3 | ||
flowerpower | Krzys1096 | 0:25:69 | 13 january 2014 | 18 | 4 | ||
Qwerty - Just for Gameplay 2 | Atheeeee | 0:25:70 | 15 november 2015 | 4 | 4 | ||
MTK and M.M.J.P. - Skill Training [Scripted] | Elrond887 | 0:25:71 | 23 october 2011 | 9 | 2 | ||
Kreshak 3 | Atheeeee | 0:25:76 | 5 february 2016 | 13 | 4 | ||
bsams Test 2 | Atheeeee | 0:25:76 | 7 august 2015 | 21 | 1 | ||
Stewan - Cerulean | Atheeeee | 0:25:80 | 16 november 2015 | 3 | 2 | ||
Simeoni Wilhelm's level | david.hk | 0:25:85 | 19 april 2018 | 13 | 6 | ||
Adam - Medium 1 | HeXeRMaN | 0:25:87 | 16 september 2011 | 3 | 8 | ||
AvovA I - Painless | HeXeRMaN | 0:25:87 | 25 september 2024 | 10 | 4 | ||
Slarian #1 | CF <3 | 0:25:87 | 7 november 2013 | 10 | 1 | ||
SuperMoto | Atheeeee | 0:25:87 | 8 december 2015 | 16 | 1 | ||
villevel9 | Atheeeee | 0:25:96 | 25 january 2021 | 16 | 3 | ||
Magic_Bunny - Windy Cave | HeXeRMaN | 0:25:99 | 27 february 2011 | 4 | 4 | ||
Tix-CaveX | Atheeeee | 0:26:01 | 24 august 2018 | 10 | 2 | ||
Bonus V | HeXeRMaN | 0:26:02 | 1 january 2013 | 10 | 2 | ||
PCROZ- Skill Challenge 3 Jesus-Like | Elrond887 | 0:26:02 | 28 september 2012 | 12 | 4 | ||
laberinto extremo | HeXeRMaN | 0:26:02 | 13 january 2012 | 27 | 3 | ||
Hiddo And X - Icy Cave - Part One | HeXeRMaN | 0:26:02 | 19 october 2012 | 6 | 0 | ||
Hiddo - Improved One - Achieve the Impossible | HeXeRMaN | 0:26:08 | 29 august 2012 | 11 | 3 | ||
Ultra - Level 2 | HeXeRMaN | 0:26:09 | 27 september 2012 | 9 | 2 | ||
One Two | Atheeeee | 0:26:19 | 24 may 2020 | 18 | 5 | ||
Paxed Delta | MotR | 0:26:20 | 29 april 2014 | 24 | 2 | ||
Easy 3 | HeXeRMaN | 0:26:21 | 18 november 2011 | 14 | 2 | ||
Multiple senses | CF <3 | 0:26:24 | 21 april 2014 | 17 | 5 | ||
Hardlevel | Atheeeee | 0:26:24 | 23 september 2018 | 18 | 3 | ||
Hillclimbing | HeXeRMaN | 0:26:25 | 7 october 2023 | 29 | 1 | ||
Brickheaven | Atheeeee | 0:26:27 | 31 july 2015 | 9 | 0 | ||
The funny sand trip | maxunander | 0:26:28 | 13 november 2011 | 11 | 3 | ||
Gniniart Sorea #01 | Cigam | 0:26:33 | 12 july 2021 | 2 | 2 | ||
Popadi | CF <3 | 0:26:46 | 27 october 2013 | 4 | 4 | ||
Asiam Squeeze on Thru 3 | david.hk | 0:26:47 | 4 march 2018 | 16 | 2 | ||
Hiddo - Advanced Training Two | HeXeRMaN | 0:26:48 | 22 may 2021 | 6 | 1 | ||
Death Trap 3 | Tyltalis | 0:26:50 | 3 february 2011 | 5 | 1 | ||
herqq's skill cave | HeXeRMaN | 0:26:53 | 27 january 2018 | 10 | 2 | ||
Crash! | CF <3 | 0:26:53 | 21 july 2013 | 20 | 0 | ||
Crazy Sun! | Elrond887 | 0:26:56 | 3 november 2011 | 10 | 3 | ||
Viking's Sanctuary | david.hk | 0:26:60 | 12 february 2018 | 6 | 5 | ||
Apocalyptical Jumping | Atheeeee | 0:26:62 | 23 september 2018 | 6 | 2 | ||
Gedeon - ???? | HeXeRMaN | 0:26:62 | 26 june 2012 | 6 | 3 | ||
Return to the castle | maxunander | 0:26:63 | 4 april 2012 | 13 | 1 | ||
A small Adventure by Signs | Krzys1096 | 0:26:68 | 26 october 2011 | 3 | 2 | ||
Fischi's Skills no. 1 : Wheelie | Atheeeee | 0:26:68 | 11 july 2015 | 11 | 1 | ||
Black Cave 01 | Atheeeee | 0:26:71 | 22 june 2021 | 2 | 2 | ||
Unnheulus Under Caves | Atheeeee | 0:26:71 | 31 july 2015 | 17 | 4 | ||
CuBuLo's Hysteria | Cirpacha | 0:26:72 | 22 june 2014 | 4 | 0 | ||
hard k.o | Krzys1096 | 0:26:77 | 9 december 2013 | 23 | 3 | ||
Silent Bullet - Rope Route | Cirpacha | 0:26:82 | 21 may 2021 | 10 | 1 | ||
Zwenns Path 9 | Cirpacha | 0:26:84 | 2 july 2021 | 10 | 4 | ||
Moe - [★★★☆☆] Challenge | Atheeeee | 0:26:85 | 10 june 2020 | 10 | 1 | ||
Ataske de Fresas | Krzys1096 | 0:26:91 | 21 october 2011 | 18 | 4 | ||
Fluide | Atheeeee | 0:26:96 | 16 december 2018 | 21 | 3 | ||
Desire 05 - E | Atheeeee | 0:26:97 | 25 january 2021 | 7 | 3 | ||
Qwerty - Frozen Path | Krzys1096 | 0:27:01 | 14 july 2013 | 6 | 5 | ||
Xtreme Flips and Stunts | Krzys1096 | 0:27:02 | 4 may 2011 | 14 | 4 | ||
Zodiac - Leo | manul23 | 0:27:05 | 5 february 2024 | 5 | 3 | ||
FjompeN - Go Down - 1337 Skillz Needed | tJ | 0:27:05 | 9 february 2018 | 4 | 0 | ||
dd1 | HeXeRMaN | 0:27:07 | 27 october 2023 | 16 | 0 | ||
Cirpacha's spectrum | MonkMan | 0:27:08 | 20 january 2014 | 5 | 1 | ||
David's down'n up (classical) | HeXeRMaN | 0:27:11 | 18 june 2024 | 8 | 1 | ||
Cz-David's Adventures - #3 - Night Ride | Jinnai | 0:27:13 | 24 march 2015 | 8 | 3 | ||
wielie's mountain trail | pishi | 0:27:14 | 16 january 2011 | 5 | 4 | ||
kemikaaliali's narrow place | Atheeeee | 0:27:16 | 9 august 2015 | 4 | 2 | ||
C-Shore | PenguinInvasion | 0:27:25 | 10 december 2014 | 1 | 5 | ||
Qwerty - Tricky 3 | Elrond887 | 0:27:29 | 2 march 2011 | 2 | 3 | ||
SEBBEG-Training 02 | Atheeeee | 0:27:30 | 25 march 2019 | 8 | 2 | ||
Silent Bullet - Scenery 04 - Grass | Cirpacha | 0:27:30 | 13 march 2018 | 4 | 3 | ||
Playing | CF <3 | 0:27:35 | 8 march 2014 | 10 | 2 | ||
dream | Cirpacha | 0:27:36 | 12 april 2021 | 10 | 2 | ||
Anti-Wheelie | Krzys1096 | 0:27:38 | 2 october 2011 | 10 | 0 | ||
Rollover | MotR | 0:27:40 | 13 june 2013 | 11 | 2 | ||
LineRider | Elrond887 | 0:27:42 | 30 september 2012 | 6 | 1 | ||
Lev_Varg - Brain Scorcher | Krzys1096 | 0:27:46 | 9 september 2013 | 10 | 5 | ||
Halfpipes 1 | Jinnai | 0:27:46 | 1 september 2011 | 19 | 22 |
1 This is the number of times that the highscore has been updated.