XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Magic_Bunny Skill Ride 2 | Cirpacha | 0:20:46 | 11 june 2013 | 6 | 1 | ||
Magic_Bunny Training | Atheeeee | 0:18:58 | 10 september 2012 | 5 | 1 | ||
Magic_Bunny Training 3 | MonkMan | 0:18:85 | 16 may 2012 | 4 | 1 | ||
Magic_Bunny Training 4 | xXSky~FlyXx | 0:13:24 | 12 august 2013 | 12 | 1 | ||
makintu's physics | Atheeeee | 1:11:53 | 16 october 2016 | 8 | 1 | ||
Malt - Long Jump | Science & Progress | 0:07:37 | 28 september 2013 | 23 | 1 | ||
Mansikka! | maxunander | 0:32:92 | 4 november 2013 | 17 | 1 | ||
Manti`s Palmtree city | Atheeeee | 0:51:01 | 9 march 2016 | 6 | 1 | ||
Marius - Front Wheel 3 - Slow Motion | david.hk | 0:05:37 | 11 february 2018 | 13 | 1 | ||
MASH02 | about:blank | 0:57:05 | 7 may 2018 | 21 | 1 | ||
Master of Pie | david.hk | 0:11:18 | 3 january 2018 | 21 | 1 | ||
Max Power | HeXeRMaN | 0:22:42 | 29 september 2024 | 29 | 1 | ||
MCkobold and Seb - Hellgate | Cirpacha | 0:29:96 | 28 april 2021 | 4 | 1 | ||
Meivin-Skillz(medium) | xXSky~FlyXx | 0:11:55 | 21 april 2013 | 8 | 1 | ||
Meivin-TrainingLesson | Cirpacha | 0:58:88 | 20 october 2012 | 5 | 1 | ||
Metal challenge by Gh2056 | HeXeRMaN | 0:09:16 | 22 october 2011 | 6 | 1 | ||
Metallica - ...And Justice For All | HeXeRMaN | 0:17:22 | 5 november 2013 | 19 | 1 | ||
Metallica - Sad But True | CF <3 (one last time) | 0:21:56 | 4 november 2017 | 17 | 1 | ||
Moe - Edge To Edge | HeXeRMaN | 1:25:47 | 17 march 2013 | 6 | 1 | ||
Moe - Gray Graduations | HeXeRMaN | 0:41:45 | 8 october 2012 | 5 | 1 | ||
Moe - Nameless | niklasfdz | 0:23:31 | 12 march 2017 | 12 | 1 | ||
Moe - [★★★☆☆] Challenge | Atheeeee | 0:26:85 | 10 june 2020 | 10 | 1 | ||
Moe - [★★★★☆] Challenge | Atheeeee | 0:38:17 | 10 september 2020 | 12 | 1 | ||
Moglis - Cave Jungle | Atheeeee | 0:32:77 | 8 august 2015 | 10 | 1 | ||
Moglis - dessert trip | Cirpacha | 0:43:95 | 20 october 2012 | 8 | 1 | ||
Moglis - The Hanging World | david.hk | 0:31:30 | 7 february 2018 | 25 | 1 | ||
MonkMan - Small | david.hk | 0:02:89 | 31 march 2018 | 10 | 1 | ||
Monstorm's Third | MotR | 0:16:15 | 19 november 2013 | 17 | 1 | ||
MP's Quick level | david.hk | 0:07:23 | 24 december 2017 | 15 | 1 | ||
MTK - Level INVASION (Extreme) | Atheeeee | 0:21:34 | 9 september 2017 | 4 | 1 | ||
MTK and M.M.J.P. - Skill Training [Balls] | david.hk | 0:07:91 | 24 december 2017 | 10 | 1 | ||
MuL - Hurl | CF <3 | 0:09:33 | 19 september 2013 | 13 | 1 | ||
Mushroom | Atheeeee | 0:31:95 | 19 october 2016 | 7 | 1 | ||
music | leonardcharles | 0:31:98 | 27 march 2013 | 8 | 1 | ||
Near Hit | Atheeeee | 0:48:59 | 13 november 2015 | 24 | 1 | ||
NEJMLESS | I am a LASer - MotR | 0:23:99 | 16 november 2013 | 20 | 1 | ||
NEJMLESS 4 LIFE | HeXeRMaN | 0:53:43 | 6 november 2013 | 15 | 1 | ||
Nick - A Trip to your House | Krzys1096 | 0:46:34 | 9 october 2011 | 8 | 1 | ||
Nick’s Littlelevel | Atheeeee | 0:19:73 | 15 june 2020 | 12 | 1 | ||
NicoTheChamp and *Awesome~Style* - Frosty Cave | SDFS | 0:41:93 | 24 february 2015 | 2 | 1 | ||
Ninja's Upside Down 2 | Cirpacha | 1:02:48 | 9 september 2021 | 8 | 1 | ||
Ninoushikumas 1st - Warlock | Elrond887 | 0:40:77 | 14 august 2012 | 11 | 1 | ||
Odyssey - Cavity | Atheeeee | 0:37:22 | 3 november 2017 | 8 | 1 | ||
Oly’s Dark Court | Atheeeee | 0:29:28 | 25 march 2019 | 4 | 1 | ||
Oly’s nightly sand cave | Atheeeee | 0:20:43 | 2 september 2017 | 9 | 1 | ||
Onion2: Cave | CF <3 | 0:21:88 | 22 november 2013 | 11 | 1 | ||
oskari - Small And Colorful | Atheeeee | 0:19:68 | 20 august 2017 | 7 | 1 | ||
Oxolox Ger - Subspace I | MotR | 0:11:98 | 1 july 2014 | 4 | 1 | ||
Paxed Bravo | CF <3 | 0:07:55 | 7 july 2013 | 21 | 1 | ||
PCROZ- Skill Challenge 1 | david.hk | 0:07:23 | 15 february 2018 | 22 | 1 | ||
PCROZ- Skill Challenge 2 | david.hk | 0:18:18 | 26 april 2018 | 15 | 1 | ||
pecet1 | david.hk | 0:31:27 | 5 april 2018 | 21 | 1 | ||
peetu´s 01 | david.hk | 0:48:80 | 17 march 2018 | 14 | 1 | ||
PenguinInvasion - Small 2 | david.hk | 0:10:77 | 2 april 2018 | 4 | 1 | ||
pfeil | HeXeRMaN | 0:20:50 | 13 november 2023 | 16 | 1 | ||
philip's crazy head-jump | CF <3 | 0:12:46 | 31 may 2014 | 12 | 1 | ||
philip’s blue hole | Atheeeee | 0:25:19 | 25 november 2020 | 7 | 1 | ||
Phnx-circum | maxunander | 0:16:33 | 3 november 2013 | 15 | 1 | ||
Phnx-circum2 | Jinnai | 0:08:29 | 3 november 2013 | 8 | 1 | ||
posgu | pishiposhidubstep WOB WOB.. Iam idealess what to take as my nickname? Let me say one thing, AvovA QQ | 0:28:14 | 9 july 2013 | 2 | 1 | ||
PowerTeam Third | HeXeRMaN | 0:31:69 | 7 october 2023 | 16 | 1 | ||
Promenade | Atheeeee | 0:53:68 | 22 april 2020 | 18 | 1 | ||
Push A choosing End II | DORT@rte | 0:06:21 | 3 june 2021 | 2 | 1 | ||
Push A volcanic Experience - Part I | Atheeeee | 0:16:37 | 11 july 2021 | 4 | 1 | ||
Push A volcanic Experience - Part VII | Atheeeee | 0:11:54 | 11 july 2021 | 4 | 1 | ||
Qwerty - Hotel | Jinnai | 0:31:56 | 7 january 2011 | 1 | 1 | ||
Qwerty - Morning Sunshine | VBox Trainer | 0:14:15 | 10 april 2018 | 6 | 1 | ||
Qwerty - Shorty | Atheeeee | 0:18:44 | 11 september 2015 | 5 | 1 | ||
Qwerty - Tricky 1 | Jinnai | 0:09:24 | 13 march 2011 | 5 | 1 | ||
Qwertys Skilled | Krzys1096 | 0:30:37 | 24 september 2011 | 9 | 1 | ||
Return to end of level3 | Elrond887 | 0:24:46 | 8 august 2012 | 10 | 1 | ||
Return to the castle | maxunander | 0:26:63 | 4 april 2012 | 13 | 1 | ||
Return to the start | david.hk | 0:22:18 | 24 april 2018 | 19 | 1 | ||
Rick’s deadly water | Atheeeee | 0:32:70 | 25 march 2019 | 7 | 1 | ||
rlevel1 | david.hk | 0:05:88 | 28 january 2018 | 13 | 1 | ||
Rolling ball | AleXandre | 0:37:20 | 6 april 2012 | 9 | 1 | ||
Rooms | Atheeeee | 2:09:48 | 13 october 2012 | 8 | 1 | ||
Round Circle | david.hk | 0:07:20 | 25 january 2018 | 10 | 1 | ||
Rythm Alpha | Atheeeee | 1:57:62 | 10 may 2020 | 24 | 1 | ||
Scor - Caveman's Challenge | MonkMan | 0:12:22 | 16 march 2017 | 6 | 1 | ||
Scor - Heads up | Jinnai | 0:13:24 | 4 august 2012 | 6 | 1 | ||
Scor - Nature | Cirpacha | 0:48:78 | 20 november 2013 | 7 | 1 | ||
Scor - Weird | Elrond887 | 0:20:67 | 11 october 2011 | 17 | 1 | ||
SEBBEG-Adventure | Atheeeee | 0:28:11 | 25 march 2019 | 5 | 1 | ||
SEBBEG-AIR | Atheeeee | 0:33:27 | 25 march 2019 | 5 | 1 | ||
SEBBEG-SHORT 01 | Atheeeee | 0:21:60 | 12 december 2020 | 7 | 1 | ||
SEBBEG-TIME | Elrond887 | 0:22:89 | 11 february 2011 | 2 | 1 | ||
SEBBEG-Training | Atheeeee | 0:32:46 | 25 january 2021 | 3 | 1 | ||
Sebis level - go | Krzys1096 | 0:38:72 | 28 august 2013 | 20 | 1 | ||
Sebis level - jump | Atheeeee | 0:38:24 | 16 november 2018 | 22 | 1 | ||
SeRe - Elasticity | Standecni Vandette | 0:34:93 | 13 august 2014 | 3 | 1 | ||
SeRe - Short #02 - Noodles | Atheeeee | 0:24:14 | 2 august 2014 | 6 | 1 | ||
SeRe and CoolD - Christmas Cavern | Atheeeee | 0:28:37 | 9 may 2020 | 2 | 1 | ||
SeRe and Stewan - Grotto | Atheeeee | 0:23:38 | 2 november 2017 | 6 | 1 | ||
Shakalassat | Krzys1096 | 0:43:06 | 14 september 2014 | 23 | 1 | ||
Sharp's Pit | Atheeeee | 0:23:91 | 1 september 2017 | 8 | 1 | ||
Sharp’s - Scripted One | HeXeRMaN | 0:35:63 | 11 september 2012 | 7 | 1 | ||
Shmolagin - Fun Flips | david.hk | 0:19:62 | 15 january 2018 | 5 | 1 | ||
Silent Bullet - Blocktraining #03 | david.hk | 0:02:79 | 19 march 2018 | 11 | 1 | ||
Silent Bullet - Blocktraining #05 | KoisQ | 0:05:46 | 14 december 2017 | 10 | 1 |
1 This is the number of times that the highscore has been updated.