XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
fisk - easy level | HeXeRMaN | 0:28:42 | 7 december 2017 | 9 | 2 | ||
fisk - lava run | Atheeeee | 0:23:31 | 15 may 2020 | 7 | 2 | ||
fisk - small one | Atheeeee | 0:15:46 | 26 february 2019 | 11 | 2 | ||
FjompeN - Cave Level | Atheeeee | 0:27:82 | 16 september 2015 | 5 | 2 | ||
FjompeN - Classic | HeXeRMaN | 1:04:81 | 19 august 2012 | 5 | 2 | ||
FjompeN - Dead To The World 4 - The Little Tricky Cave | HeXeRMaN | 0:37:28 | 20 september 2012 | 6 | 2 | ||
FjompeN - Design And Style 2 | HeXeRMaN | 0:33:09 | 16 november 2013 | 5 | 2 | ||
FjompeN - Different Parts | Cirpacha | 1:56:31 | 19 september 2013 | 7 | 2 | ||
FjompeN - Easy Ride 1 | HeXeRMaN | 0:16:37 | 24 june 2011 | 8 | 2 | ||
FjompeN - Easy Trick 1 | david.hk | 0:09:72 | 2 april 2018 | 10 | 2 | ||
FjompeN - Fast Cave 3 | Atheeeee | 0:23:26 | 24 august 2018 | 7 | 2 | ||
FjompeN - Fast Cave 4 | Science & Progress | 0:09:83 | 14 january 2018 | 8 | 2 | ||
FjompeN - Hard Ride 3 | HeXeRMaN | 0:21:84 | 28 april 2017 | 12 | 2 | ||
FjompeN - Hard Ride 4 | AndReas | 0:05:84 | 14 june 2015 | 6 | 2 | ||
FjompeN - Questionmarks | Jinnai | 0:23:24 | 5 august 2012 | 11 | 2 | ||
FjompeN - Quick Classic 2 | MotR | 0:10:60 | 22 october 2014 | 4 | 2 | ||
FjompeN - Quick Classic 4 | Atheeeee | 0:27:84 | 7 september 2014 | 3 | 2 | ||
FjompeN - Several Ways - Different Way? | Atheeeee | 0:25:40 | 19 september 2015 | 5 | 2 | ||
FjompeN - Skill Zone 4 | Atheeeee | 0:34:45 | 19 december 2015 | 6 | 2 | ||
FjompeN - Up and Down | Atheeeee | 0:24:73 | 5 may 2019 | 8 | 2 | ||
FjompeNs Hardest LvL! | Cirpacha | 1:13:19 | 20 november 2013 | 5 | 2 | ||
flow | Cirpacha | 0:53:44 | 24 june 2021 | 8 | 2 | ||
Fradera - Temple of death | Atheeeee | 0:34:18 | 15 april 2014 | 16 | 2 | ||
Fradera - Acceleratron 30 | maxunander | 0:29:48 | 6 june 2011 | 7 | 2 | ||
Fradera - Control | HeXeRMaN | 0:18:03 | 22 may 2020 | 7 | 2 | ||
Fradera - Takeshi's Castle 2 | Elrond887 | 0:54:23 | 24 march 2011 | 10 | 2 | ||
Fradera - Takeshi's Castle 3 | aissa | 0:44:16 | 26 november 2013 | 13 | 2 | ||
Free Fall by Vinc | CF <3 | 0:28:19 | 1 october 2013 | 21 | 2 | ||
Freezing Point 5: Beneath Ice | david.hk | 0:17:47 | 25 april 2018 | 10 | 2 | ||
Frezca Level One | david.hk | 0:21:32 | 25 april 2018 | 21 | 2 | ||
Frosty’s Good and Evil | Elrond887 | 0:08:67 | 23 may 2012 | 9 | 2 | ||
Funky Cavern | CF <3 | 0:34:13 | 5 july 2013 | 24 | 2 | ||
funny Adventure | HiDDa | 0:50:78 | 29 september 2021 | 9 | 2 | ||
Gedeon - Big Green Bubble | HeXeRMaN | 0:20:47 | 9 december 2011 | 8 | 2 | ||
Gedeon - Night | Krzys1096 | 0:35:98 | 15 july 2013 | 9 | 2 | ||
Gedeon - Red Room | Atheeeee | 0:58:86 | 15 october 2012 | 15 | 2 | ||
Gniniart Sorea #01 | Cigam | 0:26:33 | 12 july 2021 | 2 | 2 | ||
Go For It! | Magic_Bunny | 0:34:28 | 19 august 2012 | 7 | 2 | ||
go14 | CF <3 | 0:20:59 | 4 july 2013 | 15 | 2 | ||
go15 | david.hk | 0:21:82 | 26 march 2018 | 14 | 2 | ||
go6 | david.hk | 0:08:11 | 12 february 2018 | 19 | 2 | ||
God's Path | Atheeeee | 0:57:05 | 7 october 2017 | 19 | 2 | ||
hard k.o 1 | david.hk | 0:12:30 | 29 january 2018 | 8 | 2 | ||
HardWay-3D-1 | david.hk | 0:16:58 | 12 april 2018 | 21 | 2 | ||
HardWay15 | niklasfdz | 0:21:39 | 21 march 2016 | 15 | 2 | ||
HardWay2 | Atheeeee | 1:10:04 | 12 october 2017 | 13 | 2 | ||
HardWay21 | niklasfdz | 1:10:78 | 12 march 2017 | 13 | 2 | ||
Hardy Heron | Atheeeee | 0:24:66 | 25 january 2021 | 13 | 2 | ||
Hate this track 3 - The Broken Keyboard | about:blank | 2:36:14 | 10 may 2018 | 7 | 2 | ||
HavoK's Winter Wonderland | Jinnai | 0:40:83 | 24 december 2011 | 8 | 2 | ||
HaXoR | Krzys1096 | 0:32:85 | 26 august 2011 | 15 | 2 | ||
Headquarters | MotR | 0:21:89 | 24 december 2013 | 6 | 2 | ||
Heckick's Level #1 | Atheeeee | 1:11:15 | 20 december 2015 | 6 | 2 | ||
Hendrik - Cave of Lion | HeXeRMaN | 0:42:59 | 18 april 2018 | 8 | 2 | ||
Hendrik - Classical Style 3 | HeXeRMaN | 0:23:66 | 17 october 2011 | 5 | 2 | ||
Hendrik - Kutless | Science & Progress | 0:23:67 | 20 august 2014 | 7 | 2 | ||
Hendrik - Not an ordinary world 2 | Jinnai | 0:34:95 | 21 october 2015 | 9 | 2 | ||
Hendrik - The Smashing Grotto | Atheeeee | 0:28:24 | 17 september 2020 | 9 | 2 | ||
Hendrik and MTK - Classic meets Modern | Atheeeee | 0:38:53 | 11 september 2015 | 7 | 2 | ||
Hendrik and MTK - Destination | HeXeRMaN | 0:30:04 | 15 february 2011 | 5 | 2 | ||
herqq's unlimited wheelie trainer - sideways | Cirpacha | 1:23:85 | 28 may 2021 | 3 | 2 | ||
herqq's - 2nd skill cave | HeXeRMaN | 0:21:81 | 20 may 2021 | 12 | 2 | ||
herqq's skill cave | HeXeRMaN | 0:26:53 | 27 january 2018 | 10 | 2 | ||
HeXeRMaN - Cave of Awesomeness | Cirpacha | 0:37:75 | 26 october 2012 | 3 | 2 | ||
Hiddo - Claustrophobia Five | HeXeRMaN | 0:22:33 | 24 june 2011 | 6 | 2 | ||
Hiddo - Claustrophobia Unlimited | Cirpacha | 1:07:65 | 13 april 2012 | 7 | 2 | ||
Hiddo - Going Square | Cirpacha | 1:14:55 | 20 april 2012 | 3 | 2 | ||
Hiddo - Improved One - Achieve the Impossible - 50-100% | Cirpacha | 1:15:97 | 5 june 2013 | 7 | 2 | ||
Hiddo And X - Icy Cave - Part Five | VBox Trainer | 0:20:43 | 12 april 2018 | 8 | 2 | ||
Hiddo And X - Icy Cave - Part Four | HeXeRMaN | 0:21:26 | 14 april 2018 | 6 | 2 | ||
Hiddo And X - Icy Cave - Part Six | HeXeRMaN | 0:22:52 | 14 april 2018 | 11 | 2 | ||
HIGHFLY | Atheeeee | 0:37:07 | 12 september 2015 | 19 | 2 | ||
HOLLOBO 2 | Oswaldt | 0:10:81 | 28 april 2013 | 4 | 2 | ||
Impossible | Atheeeee | 0:32:10 | 20 october 2016 | 5 | 2 | ||
Intension | Atheeeee | 0:20:95 | 10 june 2020 | 26 | 2 | ||
Italian Stereotypes - Spaghetti | Atheeeee | 0:40:41 | 25 march 2019 | 9 | 2 | ||
Jakob - Kill some time | SDFS | 0:15:58 | 21 january 2015 | 14 | 2 | ||
Jaro | CF <3 | 0:11:86 | 12 december 2013 | 12 | 2 | ||
Joshua.wad: Loop or Else! | david.hk | 0:09:58 | 30 december 2017 | 11 | 2 | ||
Jump and Ride | Atheeeee | 0:11:29 | 24 july 2017 | 22 | 2 | ||
Jumpy | CF <3 (one last time) | 0:41:76 | 2 november 2017 | 16 | 2 | ||
Just Do It Challenge | Atheeeee | 0:38:44 | 11 september 2015 | 8 | 2 | ||
Just For Fun | Krzys1096 | 1:03:16 | 5 june 2013 | 19 | 2 | ||
jÄnii - Different Worlds | CF <3 | 0:43:57 | 5 december 2017 | 10 | 2 | ||
jÄnii - Sand Cave - Entrance | david.hk | 0:10:77 | 13 april 2018 | 4 | 2 | ||
kaiserrs sunny day | Atheeeee | 0:17:73 | 16 february 2020 | 8 | 2 | ||
Kane - There and back again | HeXeRMaN | 0:50:17 | 24 september 2024 | 13 | 2 | ||
kemikaaliali - a cave to nowhere | david.hk | 0:17:23 | 25 january 2018 | 3 | 2 | ||
kemikaaliali's narrow place | Atheeeee | 0:27:16 | 9 august 2015 | 4 | 2 | ||
kemikaaliali's training 3 | Atheeeee | 0:28:53 | 25 june 2017 | 13 | 2 | ||
Kian's sands | Atheeeee | 0:39:04 | 16 june 2012 | 3 | 2 | ||
kontrola de motorcycle | Leg-Spinner 77 is back! | 0:23:28 | 21 july 2012 | 7 | 2 | ||
kreshak | Atheeeee | 0:10:21 | 9 may 2020 | 15 | 2 | ||
Kreshak 5 | *SpiderKing9* | 0:38:11 | 16 january 2015 | 13 | 2 | ||
Krzys Cave1 | Atheeeee | 1:04:11 | 1 july 2015 | 6 | 2 | ||
Krzys Skill Challenge1 | HeXeRMaN | 0:28:93 | 20 december 2011 | 12 | 2 | ||
Krzys Training3 | HeXeRMaN | 0:36:01 | 26 november 2013 | 7 | 2 | ||
Labyrinth | Krzys1096 | 0:25:21 | 19 november 2011 | 27 | 2 | ||
Land of the Sand | Atheeeee | 0:19:59 | 22 april 2020 | 7 | 2 | ||
lark - Mario World | Cirpacha | 0:51:06 | 17 may 2021 | 12 | 2 |
1 This is the number of times that the highscore has been updated.