XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Allu's Swimming Pool | nikz | 0:23:52 | 3 october 2010 | 13 | 4 | ||
Ametama: Leet Land | Cirpacha | 1:14:57 | 23 february 2018 | 7 | 4 | ||
Antarctic Explorer | Atheeeee | 0:30:86 | 24 november 2020 | 9 | 4 | ||
Arctics 88881 | Atheeeee | 0:28:11 | 15 november 2018 | 15 | 4 | ||
Arctics noon hard | SDFS | 2:18:04 | 11 january 2015 | 8 | 4 | ||
Arctics Scripted | Atheeeee | 1:20:53 | 10 september 2015 | 5 | 4 | ||
Arctics Speed Challenge | Atheeeee | 0:57:15 | 20 september 2015 | 13 | 4 | ||
Arctics training10 | Atheeeee | 0:46:20 | 9 may 2020 | 9 | 4 | ||
Ares Hanging | Magic_Bunny | 0:29:89 | 10 may 2012 | 3 | 4 | ||
Around The World | maxunander | 0:38:60 | 30 october 2011 | 9 | 4 | ||
ASDF and Tyltalis - A Dreadful Event - Recovery | Cirpacha | 1:03:73 | 13 september 2012 | 2 | 4 | ||
Asiam Clift Hanger | Atheeeee | 0:34:20 | 31 march 2020 | 15 | 4 | ||
Asiam Jagged Hill | david.hk | 0:20:74 | 31 december 2017 | 22 | 4 | ||
Asiam Squeeze on Thru 2 | niklasfdz | 0:51:81 | 12 march 2017 | 23 | 4 | ||
Asiam Squeeze on Thru 4 | Cirpacha | 1:30:25 | 8 april 2012 | 3 | 4 | ||
Ataske de Fresas | Krzys1096 | 0:26:91 | 21 october 2011 | 18 | 4 | ||
aventureToi gravite 1 | david.hk | 0:23:99 | 14 february 2018 | 14 | 4 | ||
aventureToi multicolore | maxunander | 1:09:06 | 31 august 2013 | 13 | 4 | ||
AvovA I - Painless | HeXeRMaN | 0:25:87 | 25 september 2024 | 10 | 4 | ||
BalanceTrainer2 | Atheeeee | 1:06:66 | 24 may 2020 | 6 | 4 | ||
Bark And Forth | Atheeeee | 0:49:82 | 25 may 2020 | 16 | 4 | ||
Basic - Moon | CF <3 | 0:24:29 | 1 june 2014 | 4 | 4 | ||
Basic_Dark_Cave | Krzys1096 | 0:45:28 | 20 august 2013 | 5 | 4 | ||
Be Quick | HeXeRMaN | 0:43:28 | 18 august 2011 | 11 | 4 | ||
Beginners Journey part two | robs | 0:30:11 | 31 may 2013 | 20 | 4 | ||
Benetnash Two Worlds | Elrond887 | 1:25:29 | 11 july 2012 | 8 | 4 | ||
blind | Atheeeee | 0:37:87 | 19 february 2020 | 19 | 4 | ||
Blizzard - classical 3 | Atheeeee | 1:05:17 | 16 october 2016 | 3 | 4 | ||
BMC - Dynamite | Atheeeee | 0:58:18 | 15 january 2019 | 14 | 4 | ||
BMX Park | HeXeRMaN | 1:01:52 | 31 august 2013 | 21 | 4 | ||
BoB2 - Speed | Krzys1096 | 0:21:99 | 9 september 2011 | 30 | 4 | ||
bogota field | Atheeeee | 1:16:63 | 19 march 2020 | 14 | 4 | ||
Boingo | HiDDa | 0:47:95 | 29 september 2021 | 23 | 4 | ||
bones caves | Atheeeee | 1:01:45 | 5 march 2012 | 9 | 4 | ||
BooHomeworkYayProcrastination | niklasfdz | 0:51:36 | 12 march 2017 | 19 | 4 | ||
Bored at work #2 | Krzys1096 | 0:31:12 | 28 december 2011 | 18 | 4 | ||
Bored at work #6 | Krzys1096 | 0:35:56 | 28 december 2011 | 16 | 4 | ||
Bored in Calculus | Tarmanin (Mati) | 0:33:08 | 16 april 2021 | 3 | 4 | ||
bsams Lava Run | Atheeeee | 0:52:73 | 31 july 2015 | 18 | 4 | ||
Cave Of Horrors | DORT@rte | 0:31:23 | 28 december 2016 | 21 | 4 | ||
Cave XERX | Atheeeee | 1:12:05 | 11 september 2015 | 4 | 4 | ||
Chanels | Atheeeee | 0:59:47 | 1 september 2015 | 15 | 4 | ||
ChaosWG::GlowingCave | Jumper_123 | 0:57:36 | 27 february 2017 | 13 | 4 | ||
Cheese - Greek Adventure | ItaAl | 0:48:25 | 23 february 2013 | 4 | 4 | ||
Cheese777's Curving Cave | zT | 0:36:70 | 5 october 2023 | 18 | 4 | ||
chribarn bouncy curvy | Jinnai | 1:04:97 | 3 november 2013 | 17 | 4 | ||
Cigam_Interesting Effect 13 (The Chosen One's Shrinking) | Atheeeee | 1:26:03 | 21 june 2012 | 4 | 4 | ||
Cigam_Mitchell Flips 01 | ItaAl | 0:55:38 | 26 february 2012 | 5 | 4 | ||
Cirpacha's beer fear | zT | 0:56:30 | 11 october 2023 | 3 | 4 | ||
Cirpacha's broque | HeXeRMaN | 0:45:03 | 2 october 2024 | 3 | 4 | ||
Cirpacha's grid 4x4 | david.hk | 1:29:73 | 19 may 2020 | 2 | 4 | ||
Cirpacha's more lucid | HeXeRMaN | 0:59:87 | 23 september 2024 | 2 | 4 | ||
Cirpacha's perplexity - Perfection | Magic_Bunny | 0:42:42 | 15 february 2012 | 2 | 4 | ||
Cirpacha's themed - Climbing 02 - Hard | CF <3 | 0:59:44 | 30 april 2014 | 4 | 4 | ||
Cirpachameleon | Krzys1096 | 0:47:74 | 2 january 2012 | 4 | 4 | ||
cold level | HeXeRMaN | 0:32:19 | 27 october 2023 | 8 | 4 | ||
CoolD: Ghost Whisperer | Cirpacha | 0:47:52 | 27 april 2021 | 4 | 4 | ||
Corea2 | Elrond887 | 0:19:19 | 12 july 2012 | 16 | 4 | ||
CR - Repulsion | o/ | 0:10:25 | 4 march 2024 | 4 | 4 | ||
Crash Landing | david.hk | 0:24:19 | 12 december 2017 | 23 | 4 | ||
Crazy Driver - Easy colors - | o/ | 0:30:40 | 22 march 2024 | 6 | 4 | ||
Crazy Driver - World-Adventure 1 - | veikka | 1:50:87 | 6 april 2012 | 5 | 4 | ||
crazymotorcyclinglemur - Escape to Tux Island - Part 1 Easy | Atheeeee | 0:25:39 | 3 january 2019 | 16 | 4 | ||
crazymotorcyclinglemur Falling Part 1 | MotR | 0:07:32 | 15 march 2013 | 13 | 4 | ||
crazymotorcyclinglemur Greenland | Atheeeee | 0:20:11 | 15 september 2015 | 9 | 4 | ||
crazymotorcyclinglemur Hydrophobia 1 Escape to the Desert | Atheeeee | 0:40:29 | 3 october 2015 | 8 | 4 | ||
CSETNEKI | Krzys1096 | 1:04:35 | 9 december 2013 | 15 | 4 | ||
cyber1.2 | Atheeeee | 0:54:75 | 19 march 2020 | 20 | 4 | ||
Dagrut 14 : Born2BeAlive | david.hk | 0:50:26 | 30 december 2017 | 10 | 4 | ||
Daniel And HeXeRMaN - Swift Path | Atheeeee | 0:34:84 | 23 october 2017 | 5 | 4 | ||
Dark academy 3 | Krzys1096 | 1:07:63 | 18 november 2011 | 7 | 4 | ||
David Training 3 The end | Cirpacha | 1:11:40 | 7 october 2012 | 8 | 4 | ||
David's fine level | veikka | 1:36:33 | 20 march 2016 | 6 | 4 | ||
David's skill cave | ReBeL.-Smoke | 0:44:02 | 10 may 2011 | 7 | 4 | ||
dd2 | CF <3 | 0:25:62 | 19 july 2013 | 26 | 4 | ||
death star | Atheeeee | 1:22:13 | 25 march 2019 | 5 | 4 | ||
Deetz' Little Cave Pt. 2 | Atheeeee | 0:34:63 | 23 september 2017 | 5 | 4 | ||
Desvelada de Base Ball | Atheeeee | 0:51:90 | 28 april 2014 | 18 | 4 | ||
Deus Level 7 | Krzys1096 | 1:17:51 | 15 august 2013 | 15 | 4 | ||
DiE aN oThEr DaY | Krzys1096 | 0:48:82 | 1 december 2011 | 13 | 4 | ||
Difficult Adventure 2 | HeXeRMaN | 0:52:26 | 5 november 2013 | 5 | 4 | ||
DM: Down, Up and Around | Atheeeee | 0:54:64 | 1 march 2016 | 5 | 4 | ||
Doctor Who Level 1 | Atheeeee | 0:52:48 | 13 october 2017 | 13 | 4 | ||
Dolorin - Finding Home | Atheeeee | 0:41:36 | 2 november 2018 | 8 | 4 | ||
Dominik 5 - medium | Atheeeee | 1:17:99 | 25 september 2017 | 16 | 4 | ||
Dragon Cavern | Jumper_123 | 1:48:31 | 16 june 2014 | 10 | 4 | ||
Dragon Fire 2 | Atheeeee | 1:25:50 | 19 november 2018 | 16 | 4 | ||
Drunkard's Redemption | Cirpacha | 2:07:86 | 12 january 2018 | 1 | 4 | ||
Easy Death | CF <3 | 0:52:56 | 7 july 2013 | 12 | 4 | ||
el potro | Atheeeee | 1:08:78 | 1 april 2020 | 13 | 4 | ||
electricross7 | veikka | 1:15:96 | 12 march 2017 | 8 | 4 | ||
Elppa 1 | CF <3 | 0:29:84 | 17 may 2014 | 24 | 4 | ||
Exquisite Functioning | Atheeeee | 0:50:23 | 15 october 2017 | 7 | 4 | ||
Extraordinary Excitement 4th | Magic_Bunny | 0:48:16 | 1 february 2012 | 7 | 4 | ||
FAST - Moerdan's Comeback | Atheeeee | 0:43:82 | 12 june 2020 | 6 | 4 | ||
FAST - Motley | MotR | 0:23:93 | 7 july 2013 | 9 | 4 | ||
FAST - The Way to the End | Cirpacha | 1:19:84 | 9 february 2013 | 4 | 4 | ||
fbb_Heat Wave | Atheeeee | 0:38:98 | 21 october 2016 | 17 | 4 | ||
fbb_Space Explorer 1 | Atheeeee | 0:43:68 | 16 october 2018 | 13 | 4 | ||
fbb_StarClimb | Atheeeee | 0:24:46 | 9 february 2020 | 15 | 4 |
1 This is the number of times that the highscore has been updated.