XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
A Bumpy Ride | nikz | 0:36:18 | 8 may 2011 | 1 | 1 | ||
A Bumpy Ride 2 | HeXeRMaN | 0:46:23 | 25 november 2013 | 18 | 1 | ||
A cave | Atheeeee | 1:03:93 | 14 july 2014 | 20 | 3 | ||
A cave among hills | veikka | 2:43:80 | 20 march 2016 | 3 | 18 | ||
A Christmas Gift | veikka | 1:50:12 | 12 march 2017 | 8 | 9 | ||
A Christmas Present | Science & Progress | 0:25:49 | 12 december 2017 | 6 | 4 | ||
A Cold Day | Atheeeee | 1:17:60 | 4 february 2021 | 11 | 2 | ||
A Devious Task | Beking | 2:13:97 | 30 january 2024 | 8 | 13 | ||
A different world | Cirpacha | 2:12:73 | 10 april 2018 | 5 | 5 | ||
A Golyo | david.hk | 0:16:35 | 5 april 2018 | 15 | 2 | ||
a little trick | MotR | 0:10:49 | 27 april 2014 | 16 | 1 | ||
a little trick 2 | david.hk | 0:09:68 | 14 january 2018 | 10 | 0 | ||
a little trick 3 | david.hk | 0:05:23 | 11 february 2018 | 10 | 1 | ||
A Mountain Trip | Cirpacha | 2:18:40 | 26 august 2012 | 3 | 7 | ||
a mountain way | Anco | 1:28:60 | 5 december 2020 | 14 | 22 | ||
A new world | Cirpacha | 4:34:13 | 1 february 2012 | 2 | 12 | ||
A new world - No way back... | Cirpacha | 10:16:77 | 14 january 2012 | 1 | 25 | ||
A new world - You can do it! | Cirpacha | 2:08:71 | 24 september 2013 | 6 | 9 | ||
A Sequence | HeXeRMaN | 0:14:37 | 26 december 2012 | 19 | 0 | ||
A small Adventure by Signs | Krzys1096 | 0:26:68 | 26 october 2011 | 3 | 2 | ||
A stressful ride | Atheeeee | 0:57:13 | 24 august 2018 | 23 | 8 | ||
A Trip Through the Caves | MotR | 0:19:88 | 14 april 2014 | 14 | 2 | ||
A4 trial | niklasfdz | 0:52:67 | 12 march 2017 | 12 | 3 | ||
Aarg | david.hk | 0:05:15 | 10 december 2017 | 13 | 0 | ||
Absulut Skilzzzzz | Cirpacha | 2:18:58 | 18 august 2012 | 4 | 11 | ||
Accustomed to win | Cirpacha | 0:53:18 | 4 june 2013 | 6 | 6 | ||
Acheron | niklasfdz | 0:36:07 | 20 march 2016 | 5 | 5 | ||
Acheron 2 | CF <3 | 0:43:10 | 9 september 2013 | 8 | 5 | ||
Acheron 3 | MotR | 0:48:62 | 25 december 2012 | 1 | 5 | ||
Acheron 4 | xXSky~FlyXx | 0:38:70 | 25 march 2016 | 5 | 4 | ||
Acheron 5 | *SpiderKing9* | 0:35:77 | 17 january 2015 | 8 | 8 | ||
achMed - Lonely Night | Atheeeee | 0:53:27 | 13 may 2012 | 7 | 2 | ||
achMed - Mystery - Part 1 : God Of Colors | Atheeeee | 2:06:74 | 5 february 2016 | 17 | 10 | ||
achMed - Mystery - Part 3: Beauty and the Beast | Atheeeee | 1:17:02 | 5 august 2017 | 8 | 6 | ||
achMed - Mystery Part 2 : Death On Fire | david.hk | 0:34:92 | 4 march 2018 | 10 | 1 | ||
achMed - Plutonium | CF <3 | 0:34:33 | 12 may 2014 | 11 | 4 | ||
Acrobat | Jinnai | 0:17:24 | 29 september 2012 | 21 | 2 | ||
action | niklasfdz | 2:43:39 | 21 march 2016 | 13 | 8 | ||
Adam - Classic Journey | *SpiderKing9* | 0:35:78 | 25 january 2015 | 7 | 3 | ||
Adam - Easy 1 | david.hk | 0:08:03 | 19 march 2019 | 17 | 0 | ||
Adam - Easy 2 | CF <3 | 0:25:58 | 3 july 2013 | 5 | 2 | ||
Adam - Easy 3 | maxunander | 0:14:39 | 1 september 2011 | 5 | 1 | ||
Adam - Hard 1 | HeXeRMaN | 0:39:87 | 18 october 2012 | 4 | 7 | ||
Adam - Medium 1 | HeXeRMaN | 0:25:87 | 16 september 2011 | 3 | 8 | ||
Adam - Medium 2 | Beking | 0:30:42 | 11 april 2021 | 8 | 6 | ||
Adam - Snowy Caverns 1 | Krzys1096 | 0:56:07 | 29 september 2011 | 5 | 2 | ||
Adam - Training 1 | Leg-Spinner 77 is back! | 0:15:14 | 12 october 2012 | 3 | 4 | ||
Adam - Training 2 | Atheeeee | 0:24:12 | 20 april 2021 | 5 | 4 | ||
Adam - Training 3 | david.hk | 0:06:71 | 6 march 2018 | 3 | 1 | ||
Adam - Training 4 | david.hk | 0:18:68 | 25 february 2018 | 6 | 4 | ||
Adam - Training 5 | david.hk | 0:13:87 | 13 december 2017 | 12 | 1 | ||
Addicted to Speed | Cirpacha | 1:28:46 | 3 march 2016 | 3 | 14 | ||
ADIO GAMES PENDEJADA 2 | Atheeeee | 0:40:67 | 14 june 2014 | 18 | 3 | ||
Advanced Training 01 | david.hk | 0:04:90 | 5 april 2018 | 11 | 0 | ||
Advanced Training 02 | david.hk | 0:06:29 | 24 april 2018 | 15 | 1 | ||
Advanced Training 03 | CF <3 | 0:14:03 | 7 november 2013 | 4 | 2 | ||
Advanced Training 04 | mrsaari | 0:05:28 | 7 may 2011 | 4 | 0 | ||
Advanced Training 05 | david.hk | 0:08:61 | 24 january 2018 | 10 | 0 | ||
Advanced Training 06 | Science & Progress | 0:18:32 | 24 august 2014 | 11 | 0 | ||
Advanced Training 07 | zT | 0:12:60 | 22 july 2023 | 15 | 3 | ||
Advanced Training 08 | mrsaari | 0:07:82 | 8 september 2011 | 5 | 1 | ||
Advanced Training 09 | MotR | 0:20:29 | 13 november 2014 | 7 | 2 | ||
Adventure | Krzys1096 | 4:18:01 | 13 september 2013 | 11 | 12 | ||
Adventure Training 5 (Final) | MotR | 0:30:61 | 20 november 2013 | 11 | 1 | ||
Adventure's Training 1 | Atheeeee | 1:09:72 | 29 july 2015 | 16 | 2 | ||
Adventure's Training 2 | Atheeeee | 0:35:32 | 14 september 2024 | 9 | 2 | ||
Adventure's Training 3 | Atheeeee | 0:33:39 | 24 august 2018 | 16 | 6 | ||
Aeon - Level 1 | Atheeeee | 1:10:92 | 14 april 2012 | 9 | 8 | ||
Aeon - Level 2 | HeXeRMaN | 0:34:99 | 25 august 2012 | 6 | 5 | ||
Aeon - Level 3 | Atheeeee | 0:44:73 | 9 march 2020 | 4 | 6 | ||
Aeon - Level 4 | Atheeeee | 1:13:66 | 13 january 2019 | 8 | 5 | ||
Aeon - Level 5 | HeXeRMaN | 0:44:24 | 19 august 2012 | 5 | 3 | ||
Aeon - Level 6 | Atheeeee | 0:46:06 | 20 october 2016 | 5 | 3 | ||
Aeon - Level 9 | Atheeeee | 0:19:70 | 6 september 2014 | 8 | 2 | ||
aeRo - Crazy Elevator | rcx | 4:22:11 | 1 september 2012 | 20 | 9 | ||
aeRo - Level 1 | Atheeeee | 1:13:69 | 30 may 2014 | 21 | 11 | ||
aeRo - Level 2 | Shmolagin | 0:51:33 | 23 february 2023 | 26 | 4 | ||
aeRo - Level 3 | shakmalak | 0:44:84 | 3 june 2015 | 18 | 4 | ||
aeRo - Level 4 | HeyHouBenjo | 0:49:72 | 9 july 2021 | 24 | 2 | ||
aeRo - Level 5 | MotR | 0:53:59 | 16 april 2014 | 19 | 5 | ||
aeRo - Neptune Ride | Krzys1096 | 0:46:58 | 17 september 2013 | 19 | 3 | ||
Aero De- Down The Stairs | Krzys1096 | 0:07:06 | 12 june 2013 | 10 | 4 | ||
Aero's Training #03 - The Hard Way | david.hk | 0:16:99 | 28 january 2018 | 7 | 4 | ||
aeRo's Training #01 | Beking | 0:05:55 | 16 july 2021 | 24 | 1 | ||
aeRo's Training #02 | david.hk | 0:11:16 | 6 december 2017 | 9 | 1 | ||
aeRo's Training #03 | DORT@rte | 0:07:69 | 2 december 2016 | 14 | 0 | ||
aeRo's Training #04 | david.hk | 0:05:88 | 4 january 2018 | 21 | 0 | ||
aeRo's Training #05 | DORT@rte | 0:06:43 | 24 september 2017 | 13 | 0 | ||
aeRo's Training #06 | david.hk | 0:04:43 | 17 march 2018 | 21 | 1 | ||
aeRo's Training #07 | HeXeRMaN | 0:11:17 | 3 november 2013 | 26 | 0 | ||
aeRo's Training #08 | david.hk | 0:05:68 | 15 march 2018 | 9 | 0 | ||
aeRo's Training #09 | HeXeRMaN | 0:09:28 | 20 march 2011 | 15 | 1 | ||
aeRo's Training #10 | MotR | 0:09:35 | 30 december 2013 | 16 | 0 | ||
aeRo's Training #11 | mrsaari | 0:03:76 | 4 april 2011 | 15 | 1 | ||
aeRo's Training #12 | david.hk | 0:05:14 | 19 march 2018 | 18 | 0 | ||
aeRo's Training #13 | HeXeRMaN | 0:06:58 | 14 july 2012 | 18 | 0 | ||
aeRo's Training #14 | david.hk | 0:04:53 | 23 april 2018 | 19 | 2 | ||
aeRo's Training #15 | HeXeRMaN | 0:05:31 | 17 may 2020 | 18 | 1 | ||
AeroBatic's The Basics | david.hk | 0:02:93 | 20 february 2018 | 5 | 0 | ||
AeroBatic’s The Loop | Jinnai | 0:07:43 | 18 april 2009 | 1 | 0 | ||
Affengesicht Lukas ! | døpaløne | 0:19:84 | 7 july 2024 | 5 | 2 | ||
AgAlAgA | Jinnai | 0:11:33 | 20 december 2010 | 16 | 0 | ||
AGH | CF <3 | 0:44:37 | 20 november 2013 | 24 | 4 | ||
airborne | CF <3 | 0:52:22 | 30 january 2014 | 23 | 2 | ||
AJ Doodle Dream | Atheeeee | 0:54:85 | 25 september 2014 | 13 | 3 | ||
alex -bakifun level | Atheeeee | 0:32:08 | 27 july 2015 | 19 | 1 | ||
alex-an other One Wheel adventure | Atheeeee | 0:30:55 | 11 march 2020 | 12 | 5 | ||
alex-funny Challenge | rcx | 0:37:37 | 31 october 2014 | 16 | 6 | ||
alex-HangingVines | Atheeeee | 0:59:23 | 10 april 2012 | 8 | 3 | ||
alex-lala | Atheeeee | 0:41:99 | 17 july 2015 | 6 | 1 | ||
alex-Landscape Explorer | Atheeeee | 0:43:84 | 11 september 2015 | 10 | 3 | ||
alex-SandCave | Atheeeee | 0:49:41 | 11 august 2015 | 13 | 2 | ||
Alex-SandChallange | Atheeeee | 0:36:82 | 11 august 2015 | 17 | 2 | ||
Alex-SandChallange2 | CF <3 | 0:50:75 | 30 september 2013 | 17 | 2 | ||
alex-SkillShortcut | Cirpacha | 1:24:33 | 5 october 2021 | 17 | 5 | ||
alex-TheCave | Atheeeee | 0:45:36 | 8 august 2015 | 11 | 2 | ||
alex-TheCave2 | niklasfdz | 1:07:00 | 21 march 2016 | 17 | 5 | ||
alex-TheCave_backwards | Cirpacha | 1:00:37 | 10 april 2018 | 11 | 3 | ||
alex-TheUnderground | Atheeeee | 0:49:67 | 25 march 2019 | 11 | 2 | ||
alex-TheUnderground2 | Atheeeee | 2:01:37 | 11 september 2015 | 7 | 7 | ||
alex-TuxLevel | Atheeeee | 0:42:78 | 12 august 2015 | 11 | 4 | ||
alex-TuxLevel2 | Atheeeee | 0:33:93 | 3 may 2019 | 8 | 3 | ||
alex-TuxLevel3 | niklasfdz | 0:50:99 | 21 march 2016 | 7 | 3 | ||
alex.SandChallenge3 | Atheeeee | 0:28:26 | 15 june 2020 | 21 | 4 | ||
AleXandre And Motochecker - Medium SkillZ | Cirpacha | 2:50:75 | 17 december 2012 | 2 | 8 | ||
Ali G | CF <3 (one last time) | 0:17:91 | 25 october 2017 | 21 | 2 | ||
Alien - Forgotten Land | MotR | 0:24:29 | 11 april 2013 | 14 | 2 | ||
Alien - Hm | Atheeeee | 0:41:35 | 24 august 2018 | 10 | 3 | ||
Alien - In The Air | HeXeRMaN | 0:23:42 | 16 march 2013 | 3 | 2 | ||
Alien - Short 01 | Jinnai | 0:16:78 | 27 april 2011 | 9 | 2 | ||
Alien - Short 02 | Jinnai | 0:17:66 | 13 may 2012 | 8 | 2 | ||
Alien - Short 03 | Atheeeee | 0:23:65 | 3 august 2015 | 10 | 3 | ||
Alien - Short 04 | Atheeeee | 0:31:55 | 9 september 2015 | 5 | 3 | ||
Alien - Short 05 | CF <3 | 0:13:56 | 15 january 2014 | 12 | 2 | ||
Alien - Short 06 | Elrond887 | 0:17:13 | 21 july 2011 | 4 | 2 | ||
Alien And Qwerty - Adventure In Paradise | CF <3 | 1:31:65 | 9 september 2013 | 14 | 7 | ||
Alien Tester | ТОКСИН | 0:36:84 | 7 june 2011 | 14 | 4 | ||
alkama | david.hk | 0:54:52 | 29 december 2017 | 15 | 4 | ||
All over the place 1st - Ridge Ride | Cirpacha | 0:35:98 | 6 october 2012 | 4 | 4 | ||
All over the place 1st - Ridge Ride - Pro's Parcour | HeXeRMaN | 0:50:63 | 8 october 2012 | 6 | 3 | ||
All over the place 2nd - Apple Harvest | Atheeeee | 0:45:68 | 16 october 2017 | 36 | 3 | ||
All over the place 2nd - Apple Harvest - Pro's Parcour | Cirpacha | 1:03:52 | 4 june 2013 | 5 | 3 | ||
All over the place 3rd - The Tuxfamily | Cirpacha | 0:39:57 | 6 october 2012 | 5 | 4 | ||
All over the place 3rd - The Tuxfamily - Pro's Parcour | Cirpacha | 0:58:45 | 14 may 2012 | 4 | 5 | ||
All over the place 4th - Mountain Ride | Atheeeee | 0:32:63 | 29 october 2017 | 10 | 3 | ||
All over the place 4th - Mountain Ride - Pro's Parcour | Cirpacha | 0:49:01 | 19 october 2012 | 4 | 5 | ||
All Round | maxunander | 0:30:69 | 27 june 2012 | 22 | 2 | ||
Allu's Avoid The Bricks | Elrond887 | 0:23:42 | 11 november 2011 | 6 | 1 | ||
Allu's Brick Jump | nikz | 0:15:62 | 25 march 2011 | 9 | 6 | ||
Allu's Easiest Level | Atheeeee | 0:23:76 | 18 february 2020 | 9 | 3 | ||
Allu's Farm Life | Atheeeee | 0:41:10 | 24 august 2018 | 10 | 5 | ||
Allu's Short Level | Science & Progress | 0:20:16 | 20 december 2017 | 17 | 1 | ||
Allu's Skill Level | HeXeRMaN | 0:25:15 | 15 august 2012 | 8 | 1 | ||
Allu's Skill Level2 | HeXeRMaN | 0:38:47 | 5 november 2013 | 11 | 5 | ||
Allu's Swimming Pool | nikz | 0:23:52 | 3 october 2010 | 13 | 4 | ||
Allu's Tricky Level | HeXeRMaN | 0:52:61 | 19 may 2020 | 7 | 2 | ||
Allu’s Rear Wheel Driving | Krzys1096 | 0:13:00 | 14 june 2013 | 6 | 1 | ||
almcaeobtac - deadweight | Atheeeee | 0:48:72 | 25 march 2019 | 10 | 3 | ||
almcaeobtac - skillzilla | Atheeeee | 2:16:93 | 8 august 2015 | 8 | 11 | ||
almcaeobtac - small stunts | Krzys1096 | 0:42:56 | 12 february 2023 | 15 | 2 | ||
almcaeobtac - speed it up | Akimaki | 1:34:39 | 30 october 2014 | 12 | 11 | ||
Almost Easiest Level Ever | KONA | 0:14:11 | 21 april 2013 | 23 | 2 | ||
Alter Ego's Advent gift | Cirpacha | 0:52:35 | 9 december 2013 | 2 | 1 | ||
Ametama: Leet Land | Cirpacha | 1:14:57 | 23 february 2018 | 7 | 4 | ||
An iPod Ride (Scripted) | Atheeeee | 1:03:73 | 3 june 2014 | 11 | 8 | ||
ancient - ;) smile | Magic_Bunny | 0:16:72 | 30 april 2012 | 12 | 2 | ||
ancient - flying motorcycle | CF <3 | 1:14:01 | 15 march 2014 | 9 | 3 | ||
ancient - Skill test | Cirpacha | 1:54:70 | 18 april 2021 | 5 | 6 | ||
aNick | Atheeeee | 0:47:99 | 6 march 2020 | 9 | 3 | ||
anneimd lvl | Atheeeee | 0:42:76 | 30 july 2015 | 28 | 6 | ||
Anodyne Sea | Akimaki | 1:59:63 | 6 august 2014 | 18 | 10 | ||
Antarctic Explorer | Atheeeee | 0:30:86 | 24 november 2020 | 9 | 4 | ||
Antarctic Explorer 2 | Atheeeee | 1:22:39 | 29 july 2017 | 3 | 14 | ||
Antarctic Explorer 3 | Oswaldt | 0:35:90 | 26 may 2013 | 10 | 1 | ||
Anti G | CF <3 | 1:13:69 | 3 november 2013 | 15 | 3 | ||
Anti-Wheelie | Krzys1096 | 0:27:38 | 2 october 2011 | 10 | 0 | ||
Apocalyptical Jumping | Atheeeee | 0:26:62 | 23 september 2018 | 6 | 2 | ||
Arctics 88881 | Atheeeee | 0:28:11 | 15 november 2018 | 15 | 4 | ||
Arctics nice | CF <3 | 1:29:97 | 10 december 2013 | 16 | 7 | ||
Arctics Noob and Pro | Atheeeee | 2:09:23 | 16 june 2020 | 8 | 13 | ||
Arctics noon easy | SDFS | 1:56:53 | 8 january 2015 | 13 | 8 | ||
Arctics noon hard | SDFS | 2:18:04 | 11 january 2015 | 8 | 4 | ||
Arctics noon veryhard | Cirpacha | 2:47:08 | 7 april 2012 | 6 | 8 | ||
Arctics Poison | Atheeeee | 1:03:45 | 26 february 2019 | 9 | 7 | ||
Arctics SABA | Atheeeee | 0:19:20 | 24 july 2017 | 19 | 1 | ||
Arctics Scripted | Atheeeee | 1:20:53 | 10 september 2015 | 5 | 4 | ||
Arctics Scriptless | Atheeeee | 1:21:35 | 20 march 2012 | 7 | 8 | ||
Arctics Speed Challenge | Atheeeee | 0:57:15 | 20 september 2015 | 13 | 4 | ||
Arctics the lift | CF <3 | 0:25:50 | 22 may 2014 | 12 | 6 | ||
Arctics training collection | Atheeeee | 2:05:00 | 13 october 2016 | 12 | 8 | ||
Arctics training01 | david.hk | 0:15:45 | 13 february 2018 | 23 | 1 | ||
Arctics training02 | david.hk | 0:06:15 | 17 january 2018 | 16 | 0 | ||
Arctics training03 | CF <3 | 0:19:68 | 18 january 2014 | 18 | 0 | ||
Arctics training04 | zT | 0:06:65 | 13 november 2023 | 27 | 1 | ||
Arctics training05 | Magic_Bunny | 0:19:04 | 16 august 2011 | 13 | 1 | ||
Arctics training06 | Atheeeee | 0:16:90 | 8 october 2017 | 10 | 0 | ||
Arctics training07 | o/ | 0:22:19 | 17 march 2024 | 14 | 7 | ||
Arctics training08 | Trew | 0:20:79 | 16 february 2012 | 15 | 0 | ||
Arctics training09 | HeXeRMaN | 1:09:19 | 29 november 2012 | 11 | 1 | ||
Arctics training10 | Atheeeee | 0:46:20 | 9 may 2020 | 9 | 4 | ||
Ares - Star Skills (Scoremix) | Elrond887 | 0:39:48 | 30 august 2011 | 5 | 3 | ||
Ares - Stripes | Atheeeee | 0:54:57 | 7 april 2020 | 5 | 3 | ||
Ares Hanging | Magic_Bunny | 0:29:89 | 10 may 2012 | 3 | 4 | ||
Ares-Stepping Stones | Elrond887 | 0:21:83 | 17 april 2011 | 4 | 2 | ||
Around The World | maxunander | 0:38:60 | 30 october 2011 | 9 | 4 | ||
Ascension | CF <3 | 0:43:78 | 17 november 2013 | 15 | 11 | ||
ASDF - Bittersweet | ItaAl | 1:34:49 | 18 december 2011 | 2 | 6 | ||
ASDF - Ghost Train | HeXeRMaN | 0:19:01 | 24 december 2012 | 4 | 0 | ||
ASDF - Medium Skills Challenge | Cirpacha | 1:25:50 | 5 october 2021 | 4 | 8 | ||
ASDF - My Own Prison | Atheeeee | 0:33:99 | 22 january 2016 | 5 | 2 | ||
ASDF - Reckless Ambition | Cirpacha | 3:17:00 | 18 december 2011 | 1 | 7 | ||
ASDF - Thanks to Hollabi | HeXeRMaN | 0:45:74 | 30 december 2011 | 10 | 3 | ||
ASDF - The Choice is Yours - 2 | HeXeRMaN | 0:10:31 | 22 january 2012 | 7 | 1 | ||
ASDF - The Edge of Glory | Cirpacha | 1:13:55 | 27 april 2021 | 4 | 3 | ||
ASDF - Uncluttered Skies | Atheeeee | 1:03:29 | 25 july 2014 | 7 | 6 | ||
ASDF and Tyltalis - A Dreadful Event - Recovery | Cirpacha | 1:03:73 | 13 september 2012 | 2 | 4 | ||
ASDF and Tyltalis - A Dreadful Event - Revelations | Cirpacha | 1:21:57 | 22 august 2013 | 2 | 5 | ||
ASDF and Tyltalis - Faded Glory - Dark | Cirpacha | 2:38:90 | 7 june 2013 | 4 | 11 | ||
ASDF and Tyltalis - Faded Glory - Light | Atheeeee | 0:53:36 | 15 march 2012 | 4 | 8 | ||
ASDF and Vulpone - Now Let Them Tremble | Cirpacha | 5:25:23 | 14 july 2012 | 4 | 21 | ||
Asiam Black Hole | maxunander | 0:53:42 | 19 january 2012 | 12 | 2 | ||
Asiam Calculated Jumps | MotR | 0:12:25 | 6 february 2013 | 13 | 3 | ||
Asiam Christmas Tree | Atheeeee | 0:20:86 | 20 january 2019 | 8 | 2 | ||
Asiam Clift Hanger | Atheeeee | 0:34:20 | 31 march 2020 | 15 | 4 | ||
Asiam Down Hill Sonic | Science & Progress | 0:28:28 | 11 december 2017 | 25 | 5 | ||
Asiam Get A Move On | Jinnai | 0:14:29 | 23 may 2013 | 11 | 0 | ||
Asiam Hard Leaps | CF <3 | 0:23:33 | 18 november 2013 | 16 | 3 | ||
Asiam Ice Balls | KoisQ | 0:21:05 | 25 february 2017 | 11 | 1 | ||
Asiam Jagged Hill | david.hk | 0:20:74 | 31 december 2017 | 22 | 4 | ||
Asiam Laura Croft | HeXeRMaN | 0:12:53 | 31 october 2023 | 20 | 2 | ||
Asiam Loops To Heaven | ItaAl | 1:01:08 | 5 october 2012 | 10 | 8 | ||
Asiam Mini Challenge 001 | MotR | 0:10:80 | 10 march 2013 | 16 | 2 | ||
Asiam Mini Challenge 002 | Jinnai | 0:12:02 | 4 june 2012 | 17 | 1 | ||
Asiam Mini Challenge 003 | HeXeRMaN | 0:16:20 | 17 may 2013 | 34 | 2 | ||
Asiam Mini Challenge 004 | david.hk | 0:16:20 | 1 march 2018 | 18 | 1 | ||
Asiam Mole One | Atheeeee | 1:13:02 | 14 november 2018 | 13 | 3 | ||
Asiam Moon | david.hk | 0:06:31 | 12 april 2018 | 21 | 1 | ||
Asiam Plinko | Elrond887 | 0:15:54 | 26 june 2012 | 10 | 1 | ||
Asiam Skate Park 1 | CF <3 (one last time) | 0:35:75 | 23 october 2017 | 18 | 3 | ||
Asiam Skate Park 2 | Elrond887 | 0:29:94 | 23 december 2011 | 17 | 6 | ||
Asiam Ski Jump | david.hk | 0:10:98 | 24 december 2017 | 20 | 0 | ||
Asiam Snowpocalypse | zT | 1:32:42 | 20 august 2023 | 6 | 3 | ||
Asiam Splunking | HeXeRMaN | 0:40:34 | 21 june 2013 | 13 | 0 | ||
Asiam Squeeze on Thru | warriorvico | 0:08:97 | 25 may 2013 | 14 | 0 | ||
Asiam Squeeze on Thru 2 | niklasfdz | 0:51:81 | 12 march 2017 | 23 | 4 | ||
Asiam Squeeze on Thru 3 | david.hk | 0:26:47 | 4 march 2018 | 16 | 2 | ||
Asiam Squeeze on Thru 4 | Cirpacha | 1:30:25 | 8 april 2012 | 3 | 4 | ||
Asiam Stairs | HeXeRMaN | 0:47:63 | 8 february 2012 | 13 | 3 | ||
Asiam Stands | HiDDa | 0:33:87 | 1 april 2013 | 9 | 3 | ||
Asiam Stress Me Out | Daydreamin' | 0:11:35 | 9 july 2013 | 13 | 1 | ||
Asiam The Vortex | maxunander | 0:30:02 | 30 october 2012 | 12 | 6 | ||
Asiam Tube Trap | HeXeRMaN | 0:10:78 | 22 june 2024 | 19 | 0 | ||
Asteroid! | CF <3 | 1:00:66 | 3 july 2013 | 23 | 14 | ||
Asteroids Field | Jinnai | 0:55:00 | 12 december 2010 | 13 | 5 | ||
Astonishing Adventures 1st - Frozen Forever | Cirpacha | 1:25:58 | 18 march 2016 | 4 | 13 | ||
Asztalok | david.hk | 0:09:22 | 23 january 2018 | 21 | 2 | ||
Ataske de Fresas | Krzys1096 | 0:26:91 | 21 october 2011 | 18 | 4 | ||
Attraction | Atheeeee | 0:25:32 | 27 november 2020 | 23 | 5 | ||
AutumnCitySkills | ItaAl | 2:59:19 | 7 may 2012 | 11 | 7 | ||
aventureToi | Akimaki | 1:19:14 | 30 october 2014 | 19 | 11 | ||
aventureToi +debutant 2 | maxunander | 0:46:35 | 26 june 2012 | 14 | 5 | ||
aventureToi +debutant 3 | Atheeeee | 0:48:19 | 11 august 2015 | 15 | 6 | ||
aventureToi accident mountain | Krzys1096 | 1:33:55 | 18 april 2011 | 6 | 3 | ||
aventureToi entrainement pour maud =) | niklasfdz | 1:05:65 | 21 march 2016 | 14 | 9 | ||
aventureToi gravite 1 | david.hk | 0:23:99 | 14 february 2018 | 14 | 4 | ||
aventureToi Hell's Final | Akimaki | 5:09:70 | 22 september 2014 | 6 | 20 | ||
aventureToi KTR1000 | for Kathi | 4:53:13 | 23 march 2009 | 3 | 16 | ||
aventureToi multicolore | maxunander | 1:09:06 | 31 august 2013 | 13 | 4 | ||
aventureToi2 | *SpiderKing9* | 1:35:79 | 30 november 2014 | 19 | 10 | ||
aventureToi3 | *SpiderKing9* | 1:14:66 | 27 november 2014 | 12 | 11 | ||
AvovA I - Painless | HeXeRMaN | 0:25:87 | 25 september 2024 | 10 | 4 | ||
AvovA II - Painful | Atheeeee | 1:01:71 | 6 march 2020 | 8 | 7 | ||
Awesome | Cirpacha | 1:05:49 | 16 december 2015 | 2 | 5 |
1 This is the number of times that the highscore has been updated.