XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Magic_Bunny Skillz - 5 | Atheeeee | 0:35:88 | 30 september 2017 | 7 | 4 | ||
Magic_Bunny Training | Atheeeee | 0:18:58 | 10 september 2012 | 5 | 1 | ||
Magic_Bunny Training 2 | Jinnai | 0:07:63 | 8 october 2012 | 7 | 0 | ||
Magic_Bunny Training 3 | MonkMan | 0:18:85 | 16 may 2012 | 4 | 1 | ||
Magic_Bunny Training 4 | xXSky~FlyXx | 0:13:24 | 12 august 2013 | 12 | 1 | ||
Magic_Bunny Training 5 | Atheeeee | 0:24:71 | 17 february 2020 | 6 | 2 | ||
Make Me Fly | Science & Progress | 0:24:40 | 11 december 2017 | 18 | 4 | ||
makintu's physics | Atheeeee | 1:11:53 | 16 october 2016 | 8 | 1 | ||
Mal most. | rcx | 0:54:92 | 11 june 2014 | 21 | 11 | ||
Malt - 110m hurdles | ReBeL.-Smoke | 0:16:56 | 1 june 2011 | 8 | 0 | ||
Malt - Dreadz 'n' Emzie | Atheeeee | 0:19:13 | 25 march 2019 | 13 | 3 | ||
Malt - Float this track | Elrond887 | 0:58:94 | 21 april 2011 | 7 | 3 | ||
Malt - Freak this track | ZWQ931 | 0:11:91 | 3 november 2013 | 6 | 4 | ||
Malt - Glasslevel | maxunander | 0:46:96 | 25 may 2011 | 6 | 2 | ||
Malt - Introduction | CF <3 (one last time) | 0:38:37 | 23 october 2017 | 12 | 2 | ||
Malt - Long Jump | Science & Progress | 0:07:37 | 28 september 2013 | 23 | 1 | ||
Malt - Midnight run | Elrond887 | 0:38:87 | 16 may 2012 | 10 | 7 | ||
Malt - Palla | Atheeeee | 0:50:42 | 24 june 2017 | 14 | 2 | ||
Malt - Ride the text | Atheeeee | 0:19:72 | 17 november 2020 | 13 | 4 | ||
Malt - Sasuke | Atheeeee | 0:45:22 | 14 july 2021 | 12 | 0 | ||
Malt - Skate this track | veikka | 2:01:72 | 12 march 2017 | 8 | 45 | ||
Malt - Triathlon | CF <3 (one last time) | 1:09:84 | 23 november 2017 | 13 | 2 | ||
Mamada | Jinnai | 0:17:68 | 13 june 2020 | 14 | 3 | ||
Mamada De Base-Ball | CF <3 | 0:37:37 | 10 november 2013 | 21 | 3 | ||
mamut | veikka | 0:50:94 | 4 january 2013 | 17 | 4 | ||
Mansikka! | maxunander | 0:32:92 | 4 november 2013 | 17 | 1 | ||
Manti`Fairytale | Atheeeee | 1:14:99 | 6 april 2012 | 8 | 7 | ||
Manti`s Adventure part1 | MotR | 1:27:36 | 5 may 2014 | 12 | 12 | ||
Manti`s Adventure part2 | niklasfdz | 1:00:59 | 12 march 2017 | 8 | 3 | ||
Manti`s City | ItaAl | 1:44:35 | 20 august 2012 | 4 | 4 | ||
Manti`s Easterisland | Atheeeee | 1:08:79 | 7 august 2015 | 7 | 2 | ||
Manti`s NinjaAction | Akimaki | 2:36:19 | 1 july 2014 | 6 | 6 | ||
Manti`s Palmtree city | Atheeeee | 0:51:01 | 9 march 2016 | 6 | 1 | ||
Manti`s WeirdWorld | Atheeeee | 1:19:54 | 23 september 2017 | 13 | 6 | ||
Manti`s WeirdWorld2 | *SpiderKing9* | 1:42:74 | 16 january 2015 | 13 | 5 | ||
manul23 - Upside Down | AffiliateMarketer | 0:55:50 | 23 december 2014 | 1 | 2 | ||
Mario Series - Cabbage Island | Jinnai | 0:40:48 | 18 february 2012 | 4 | 6 | ||
Marius - Front Wheel 1 | Science & Progress | 0:06:98 | 6 october 2013 | 3 | 0 | ||
Marius - Front Wheel 2 - Elasticity | MotR | 0:07:29 | 22 december 2013 | 7 | 2 | ||
Marius - Front Wheel 3 - Slow Motion | david.hk | 0:05:37 | 11 february 2018 | 13 | 1 | ||
Markus - Countryside | Beking | 0:51:36 | 22 january 2021 | 4 | 4 | ||
Markus - Gold rush | Atheeeee | 0:44:85 | 10 june 2020 | 6 | 4 | ||
Markus - Tropical island | Atheeeee | 0:47:77 | 4 september 2012 | 5 | 3 | ||
Markus - Valley sunset | Atheeeee | 1:05:03 | 14 january 2016 | 5 | 7 | ||
Martino 1 | Jinnai | 0:16:75 | 3 june 2013 | 18 | 3 | ||
MASH01 | Atheeeee | 1:07:37 | 25 march 2019 | 16 | 7 | ||
MASH02 | about:blank | 0:57:05 | 7 may 2018 | 21 | 1 | ||
Master of Grav | david.hk | 0:58:97 | 4 december 2017 | 5 | 3 | ||
MASTERKUD | nikz | 2:34:45 | 27 september 2011 | 20 | 22 | ||
MASTERKUD Ataque del Dragon | KoisQ | 1:00:13 | 28 august 2015 | 11 | 5 | ||
MASTERKUD Finales Graciosos | veikka | 2:26:29 | 20 march 2016 | 15 | 7 | ||
MASTERKUD Kagada Bien Hecha | Hollabi | 1:29:51 | 31 january 2018 | 14 | 3 | ||
MASTERKUD Padrinos magicos | Atheeeee | 0:53:86 | 17 february 2020 | 13 | 5 | ||
MASTERKUD Parque Skate | Atheeeee | 1:06:56 | 30 may 2014 | 16 | 21 | ||
MASTERKUD Sencillo | Atheeeee | 1:43:68 | 19 april 2012 | 15 | 6 | ||
MASTERKUD Skate Land | david.hk | 1:27:53 | 24 april 2018 | 10 | 8 | ||
MASTERKUD: Chikistrikis 'A' | zT | 0:35:99 | 27 august 2023 | 18 | 4 | ||
MASTERKUD: Chikistrikis 'B' | Krzys1096 | 1:23:70 | 8 september 2013 | 19 | 6 | ||
mat - Back to the roots | Cirpacha | 2:43:65 | 13 november 2013 | 4 | 9 | ||
mat - Night Run | Atheeeee | 0:56:82 | 24 august 2018 | 10 | 4 | ||
Mati - Black Madness | Krzys1096 | 0:39:88 | 2 july 2013 | 8 | 3 | ||
Mati - Black Madness 2 - Skill Time ! | Krzys1096 | 0:32:68 | 17 september 2013 | 2 | 3 | ||
Matter Of Time | maxunander | 0:29:09 | 4 september 2012 | 23 | 2 | ||
Max Straberries | CF <3 | 1:08:81 | 7 february 2014 | 6 | 4 | ||
Maximums Eigth Challenge | veikka | 0:52:54 | 12 march 2017 | 17 | 2 | ||
Maximums Fifth Challenge | veikka | 1:13:22 | 12 march 2017 | 17 | 10 | ||
Maximums First Challenge | AleXandre | 0:27:88 | 4 november 2013 | 16 | 4 | ||
Maximums Fourth Challenge | Atheeeee | 0:20:96 | 9 september 2020 | 13 | 5 | ||
Maximums Halloween Level | Krzys1096 | 1:21:06 | 28 august 2011 | 20 | 6 | ||
Maximums Handraw Challenge | Science & Progress | 0:36:28 | 19 october 2013 | 15 | 7 | ||
Maximums Instructions | Atheeeee | 0:52:68 | 17 october 2017 | 15 | 10 | ||
Maximums Ninth Challenge | HiDDa | 1:34:24 | 29 september 2021 | 16 | 3 | ||
Maximums Precipice | david.hk | 0:56:85 | 30 december 2017 | 8 | 4 | ||
Maximums Precipice 2 | Elrond887 | 1:14:53 | 1 april 2011 | 11 | 5 | ||
Maximums Precipice 3 | Atheeeee | 1:27:32 | 2 september 2015 | 16 | 7 | ||
Maximums Second Challenge | HiDDa | 0:41:49 | 29 september 2021 | 19 | 5 | ||
Maximums Seventh Challenge | Jumper_123 | 1:43:40 | 11 may 2013 | 14 | 10 | ||
Maximums Shapes | Atheeeee | 0:27:66 | 18 february 2020 | 15 | 3 | ||
Maximums Sixth Challenge | Atheeeee | 0:48:84 | 14 july 2021 | 24 | 4 | ||
Maximums Tenth Challenge | Atheeeee | 2:12:31 | 23 may 2014 | 12 | 5 | ||
Maximums Third Challenge | CF <3 | 1:30:28 | 9 january 2014 | 15 | 9 | ||
Maximums Ultimate Challenge | Atheeeee | 4:31:44 | 7 october 2017 | 12 | 21 | ||
Maximums Underwater Challenge | veikka | 0:32:62 | 12 march 2017 | 13 | 14 | ||
MCkobold and Seb - Hellgate | Cirpacha | 0:29:96 | 28 april 2021 | 4 | 1 | ||
MCkobold and Stunter - Hellgate2 | niklasfdz | 1:01:67 | 12 march 2017 | 4 | 4 | ||
mediumlevel1 | HeXeRMaN | 0:12:35 | 6 november 2013 | 17 | 2 | ||
mediumlevel2 | david.hk | 0:08:33 | 14 january 2018 | 16 | 2 | ||
mediumlevel3 | HeXeRMaN | 0:31:48 | 10 december 2013 | 20 | 7 | ||
Mega Volts | Krzys1096 | 0:36:88 | 9 december 2013 | 22 | 5 | ||
Meh Pwn - Forgotten Cave | Atheeeee | 0:11:49 | 17 september 2018 | 12 | 2 | ||
Meivin-GlassSkillChallenge | Cirpacha | 2:04:71 | 8 june 2013 | 5 | 9 | ||
Meivin-Skillz(easy) | Jinnai | 0:04:48 | 21 december 2012 | 10 | 0 | ||
Meivin-Skillz(medium) | xXSky~FlyXx | 0:11:55 | 21 april 2013 | 8 | 1 | ||
Meivin-TrainingLesson | Cirpacha | 0:58:88 | 20 october 2012 | 5 | 1 | ||
Metal challenge by Gh2056 | HeXeRMaN | 0:09:16 | 22 october 2011 | 6 | 1 | ||
Metallica - ...And Justice For All | HeXeRMaN | 0:17:22 | 5 november 2013 | 19 | 1 | ||
Metallica - Enter Sandman | Atheeeee | 0:56:89 | 24 september 2018 | 12 | 3 | ||
Metallica - Sad But True | CF <3 (one last time) | 0:21:56 | 4 november 2017 | 17 | 1 | ||
Metallica - The Unforgiven | Elrond887 | 0:25:54 | 5 december 2010 | 17 | 3 | ||
Metallica - Wherever I May Roam | david.hk | 0:13:69 | 8 january 2018 | 19 | 5 |
1 This is the number of times that the highscore has been updated.