XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Sentimental Skyscraper DT | Nobody | --:--:-- | 0 | ||||
crazymotorcyclinglemur Hydrophobia 3 Tunneling Out | <x> | 0:18:85 | 27 september 2021 | 9 | 1 | ||
Fradera - Mountain | <x> | 0:18:11 | 19 october 2021 | 21 | 5 | ||
Lothars Halloween Story 1 | <x> | 0:20:46 | 17 september 2021 | 18 | 7 | ||
Lothars Halloween Story 3 | <x> | 1:00:66 | 20 october 2021 | 21 | 8 | ||
mofo:ski jump | <x> | 0:11:61 | 17 september 2021 | 14 | 4 | ||
pyx3 | <x> | 1:28:63 | 26 september 2021 | 10 | 10 | ||
Silent Bullet - Blocktraining #15 | <x> | 0:10:89 | 17 october 2021 | 10 | 2 | ||
The Ultimative Mofo Challenge | <x> | 8:02:08 | 12 september 2021 | 9 | 37 | ||
Unnheulus Construction Site 1 | <x> | 0:15:69 | 28 september 2021 | 8 | 1 | ||
Xtreme Racer01 | <x> | 0:54:95 | 26 september 2021 | 10 | 8 | ||
Acheron 5 | *SpiderKing9* | 0:35:77 | 17 january 2015 | 8 | 8 | ||
Adam - Classic Journey | *SpiderKing9* | 0:35:78 | 25 january 2015 | 7 | 3 | ||
aventureToi2 | *SpiderKing9* | 1:35:79 | 30 november 2014 | 19 | 10 | ||
aventureToi3 | *SpiderKing9* | 1:14:66 | 27 november 2014 | 12 | 11 | ||
DolAmoth - The hills covered with lava | *SpiderKing9* | 1:20:30 | 4 february 2015 | 13 | 9 | ||
FAST - Moerdan | *SpiderKing9* | 0:29:62 | 7 march 2015 | 14 | 3 | ||
FjompeN - Little Cave | *SpiderKing9* | 0:21:58 | 24 february 2015 | 16 | 1 | ||
Gedeon - Pluscule #1- Heaven | *SpiderKing9* | 0:56:29 | 27 march 2015 | 8 | 5 | ||
Kreshak 5 | *SpiderKing9* | 0:38:11 | 16 january 2015 | 13 | 2 | ||
Magic_Bunny - Obscure | *SpiderKing9* | 0:48:73 | 11 march 2015 | 11 | 6 | ||
Manti`s WeirdWorld2 | *SpiderKing9* | 1:42:74 | 16 january 2015 | 13 | 5 | ||
Paint - World of Living | *SpiderKing9* | 2:02:93 | 10 march 2015 | 10 | 6 | ||
SeRe - Abstract #1 - Yellow | *SpiderKing9* | 1:10:09 | 21 february 2015 | 2 | 4 | ||
Stewan - Dirt | *SpiderKing9* | 0:37:81 | 9 march 2015 | 1 | 5 | ||
Stewan - Landscape | *SpiderKing9* | 0:52:11 | 14 december 2014 | 1 | 5 | ||
villevelX | *SpiderKing9* | 0:55:04 | 3 may 2015 | 22 | 8 | ||
Wasker and Silent Bullet - Come Up - Extreme | A1B2C3D4 | 0:10:38 | 19 may 2014 | 3 | 0 | ||
Hate this track 3 - The Broken Keyboard | about:blank | 2:36:14 | 10 may 2018 | 7 | 2 | ||
MASH02 | about:blank | 0:57:05 | 7 may 2018 | 21 | 1 | ||
Nuclear Jump | about:blank | 0:08:83 | 4 may 2018 | 8 | 0 | ||
Smooth Addiction | about:blank | 0:23:55 | 4 may 2018 | 12 | 0 | ||
Snowpark Meduim Fun | about:blank | 0:40:04 | 8 may 2018 | 18 | 14 | ||
X's Ice n Script | about:blank | 0:53:58 | 9 may 2018 | 10 | 6 | ||
manul23 - Upside Down | AffiliateMarketer | 0:55:50 | 23 december 2014 | 1 | 2 | ||
Cave Escape | Aidan is back!!!! | 0:17:88 | 27 september 2012 | 7 | 1 | ||
Moe - Accelerator | Aidan is back!!!! | 0:22:00 | 3 october 2012 | 13 | 8 | ||
Benetnash Construction Site 1 | aissa | 1:04:35 | 22 december 2013 | 18 | 6 | ||
Dragon VS Liebre | aissa | 0:57:94 | 25 april 2014 | 19 | 7 | ||
fbb_Giganto-Ramps | aissa | 0:48:35 | 13 december 2013 | 18 | 2 | ||
Fradera - Takeshi's Castle 3 | aissa | 0:44:16 | 26 november 2013 | 13 | 2 | ||
TuX - World | aissa | 0:30:02 | 17 march 2014 | 6 | 5 | ||
*Awesome~Style* - Merry Christmas | Akimaki | 2:38:07 | 1 october 2014 | 5 | 11 | ||
4 Emeralds | Akimaki | 1:38:67 | 25 june 2013 | 8 | 3 | ||
almcaeobtac - speed it up | Akimaki | 1:34:39 | 30 october 2014 | 12 | 11 | ||
Anodyne Sea | Akimaki | 1:59:63 | 6 august 2014 | 18 | 10 | ||
aventureToi | Akimaki | 1:19:14 | 30 october 2014 | 19 | 11 | ||
aventureToi Hell's Final | Akimaki | 5:09:70 | 22 september 2014 | 6 | 20 | ||
Basic - Halloween | Akimaki | 0:51:13 | 12 november 2014 | 7 | 10 | ||
brezel_strange_vehicle_2 | Akimaki | 2:07:14 | 30 june 2014 | 12 | 2 | ||
FjompeN - Jumping 01 | Akimaki | 2:40:97 | 27 march 2015 | 8 | 4 | ||
Manti`s NinjaAction | Akimaki | 2:36:19 | 1 july 2014 | 6 | 6 | ||
SeRe - Build your level #1 | Akimaki | 1:11:93 | 5 september 2015 | 3 | 4 | ||
Wasker - Mountain Rage | Akimaki | 0:54:97 | 26 march 2015 | 6 | 4 | ||
wielie's Neverhood 2 | Akimaki | 1:03:27 | 10 july 2014 | 8 | 8 | ||
go3 | AleXandre | 3:38:59 | 25 may 2013 | 26 | 7 | ||
Maximums First Challenge | AleXandre | 0:27:88 | 4 november 2013 | 16 | 4 | ||
Morton's Adventure Part 4 - The Temple | AleXandre | 0:42:60 | 4 january 2013 | 4 | 4 | ||
Rolling ball | AleXandre | 0:37:20 | 6 april 2012 | 9 | 1 | ||
a mountain way | Anco | 1:28:60 | 5 december 2020 | 14 | 22 | ||
easy or hard ? | Anco | 0:24:04 | 8 november 2020 | 23 | 0 | ||
Fradera - Graveyard | Anco | 1:09:66 | 10 december 2020 | 13 | 4 | ||
Hillride | Anco | 0:33:70 | 8 december 2020 | 4 | 6 | ||
kemikaaliali's vacation | Anco | 0:45:46 | 13 december 2020 | 9 | 6 | ||
Kreshak Blood lvl | Anco | 0:43:15 | 22 november 2020 | 10 | 10 | ||
*Awesome~Style* - Downhill 1 | AndReas | 0:11:46 | 10 february 2014 | 4 | 6 | ||
David's mm jump | AndReas | 0:05:92 | 24 october 2014 | 5 | 0 | ||
FjompeN - Hard Ride 4 | AndReas | 0:05:84 | 14 june 2015 | 6 | 2 | ||
Leg-Spinner 77 - Maximum Reach - Training 1 | AndReas | 0:02:93 | 17 may 2015 | 2 | 0 | ||
Silent Bullet - Blocktraining #02 | AndReas | 0:04:85 | 9 january 2015 | 4 | 2 | ||
Silent Bullet - Blocktraining #17 | AndReas | 0:03:19 | 25 june 2014 | 3 | 0 | ||
[Flapy] - Frontflip Tutorial | AndReas | 0:05:95 | 19 march 2015 | 9 | 1 | ||
just another adventure | Arkoni | 0:30:66 | 8 july 2012 | 13 | 0 | ||
Regan’s Shuttle Launch | Arkoni | 1:07:51 | 6 april 2011 | 5 | 7 | ||
$xXHendiXx$-Short Skills | Atheeeee | 0:09:17 | 14 may 2014 | 7 | 1 | ||
*Awesome~Style* - Squeeze Cave | Atheeeee | 0:33:66 | 17 september 2015 | 4 | 2 | ||
*SK9* - Cave 1 | Atheeeee | 2:25:35 | 8 october 2017 | 3 | 10 | ||
000 by Scor | Atheeeee | 1:13:87 | 29 july 2015 | 11 | 3 | ||
004 By Andy | Atheeeee | 0:47:06 | 18 september 2012 | 5 | 4 | ||
02 | Atheeeee | 0:31:73 | 24 may 2020 | 25 | 2 | ||
1337 Skillz #2 | Atheeeee | 0:19:09 | 16 november 2018 | 10 | 2 | ||
1337 Skillz #3: God-Like | Atheeeee | 0:10:87 | 25 september 2021 | 25 | 3 | ||
2 Hard 4 U | Atheeeee | 0:40:94 | 25 july 2012 | 16 | 2 | ||
2nd Hell | Atheeeee | 0:23:96 | 28 february 2020 | 7 | 2 | ||
2Worlds | Atheeeee | 3:42:85 | 7 september 2017 | 13 | 7 | ||
3D and 100 fps | Atheeeee | 0:31:18 | 8 november 2011 | 9 | 3 | ||
4 elements | Atheeeee | 2:37:64 | 6 august 2015 | 16 | 18 | ||
A cave | Atheeeee | 1:03:93 | 14 july 2014 | 20 | 3 | ||
A Cold Day | Atheeeee | 1:17:60 | 4 february 2021 | 11 | 2 | ||
A stressful ride | Atheeeee | 0:57:13 | 24 august 2018 | 23 | 8 | ||
achMed - Lonely Night | Atheeeee | 0:53:27 | 13 may 2012 | 7 | 2 | ||
achMed - Mystery - Part 1 : God Of Colors | Atheeeee | 2:06:74 | 5 february 2016 | 17 | 10 | ||
achMed - Mystery - Part 3: Beauty and the Beast | Atheeeee | 1:17:02 | 5 august 2017 | 8 | 6 | ||
Adam - Training 2 | Atheeeee | 0:24:12 | 20 april 2021 | 5 | 4 | ||
ADIO GAMES PENDEJADA 2 | Atheeeee | 0:40:67 | 14 june 2014 | 18 | 3 | ||
Adventure's Training 1 | Atheeeee | 1:09:72 | 29 july 2015 | 16 | 2 | ||
Adventure's Training 3 | Atheeeee | 0:33:39 | 24 august 2018 | 16 | 6 | ||
Aeon - Level 1 | Atheeeee | 1:10:92 | 14 april 2012 | 9 | 8 | ||
Aeon - Level 3 | Atheeeee | 0:44:73 | 9 march 2020 | 4 | 6 | ||
Aeon - Level 4 | Atheeeee | 1:13:66 | 13 january 2019 | 8 | 5 |
1 This is the number of times that the highscore has been updated.