XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Alien Tester | ТОКСИН | 0:36:84 | 7 june 2011 | 14 | 4 | ||
Crazy round | ZWQ931 | 0:09:14 | 30 december 2017 | 32 | 1 | ||
David and *Awesome~Style* - Downhill in the Night | ZWQ931 | 0:25:27 | 13 february 2013 | 4 | 12 | ||
Downhill | ZWQ931 | 1:00:15 | 29 september 2017 | 16 | 16 | ||
For Krzys | ZWQ931 | 0:04:83 | 3 march 2018 | 10 | 1 | ||
Hard To Win 3 | ZWQ931 | 0:08:42 | 27 november 2013 | 19 | 0 | ||
Jump ! | ZWQ931 | 0:13:84 | 1 december 2017 | 20 | 5 | ||
Malt - Freak this track | ZWQ931 | 0:11:91 | 3 november 2013 | 6 | 4 | ||
Mega Mongo Power | ZWQ931 | 0:10:49 | 30 july 2013 | 17 | 6 | ||
Pelos de Burra de Base Ball | ZWQ931 | 0:28:93 | 22 april 2018 | 23 | 5 | ||
Silent Bullet - Visions of Victory 2 | ZWQ931 | 0:06:98 | 20 january 2014 | 3 | 2 | ||
tuhoojabotti - Memory in Game - Achieve the Arcade | ZWQ931 | 0:33:77 | 29 december 2017 | 17 | 0 | ||
Wrecker Challenge | ZWQ931 | 1:18:86 | 15 november 2013 | 11 | 1 | ||
-CrusH-Train-I-Volcano | zT | 0:06:44 | 17 july 2024 | 17 | 1 | ||
Advanced Training 07 | zT | 0:12:60 | 22 july 2023 | 15 | 3 | ||
Arctics training04 | zT | 0:06:65 | 13 november 2023 | 27 | 1 | ||
Asiam Snowpocalypse | zT | 1:32:42 | 20 august 2023 | 6 | 3 | ||
Cheese777's Curving Cave | zT | 0:36:70 | 5 october 2023 | 18 | 4 | ||
Cirpacha's beer fear | zT | 0:56:30 | 11 october 2023 | 3 | 4 | ||
David - Mountain Race 1 | zT | 0:31:20 | 22 june 2024 | 9 | 1 | ||
David Training 2 | zT | 0:35:03 | 20 october 2023 | 8 | 2 | ||
David's Brake'n Jump | zT | 0:06:46 | 30 july 2023 | 4 | 0 | ||
Death Trap | zT | 0:03:09 | 16 june 2023 | 5 | 0 | ||
Fischi's temple of pain | zT | 1:45:01 | 9 june 2023 | 11 | 9 | ||
FreeStyle 75000 | zT | 1:28:01 | 12 november 2023 | 17 | 51 | ||
Jakobslevel2 | zT | 0:17:77 | 20 october 2023 | 13 | 1 | ||
m@rci - the earth map | zT | 0:18:57 | 23 may 2023 | 5 | 1 | ||
MASTERKUD: Chikistrikis 'A' | zT | 0:35:99 | 27 august 2023 | 18 | 4 | ||
MTK - From Daylight Into Darkness (Classic) | zT | 0:40:62 | 5 september 2023 | 9 | 6 | ||
PowerTeam Seventeenth | zT | 1:49:28 | 8 october 2023 | 13 | 11 | ||
SeRe and Stewan - Short Cave | zT | 0:07:56 | 31 may 2023 | 8 | 2 | ||
Silent Bullet - Blocktraining #12 | zT | 0:07:44 | 29 may 2023 | 8 | 3 | ||
The CanDo Challenge 01 | zT | 0:10:09 | 12 may 2023 | 5 | 5 | ||
The Insane 3 | zT | 1:29:73 | 26 january 2024 | 21 | 14 | ||
TOp5 - Catch me | zT | 0:10:30 | 3 october 2023 | 23 | 1 | ||
Unknow - Poofy | zT | 0:14:84 | 13 december 2023 | 4 | 5 | ||
villevel8 | zT | 0:20:30 | 19 july 2023 | 20 | 3 | ||
Fjompen - Frozen Cave | Zeskota Okazaki | 0:44:36 | 6 january 2014 | 9 | 0 | ||
5kate Park 3D | Youhei Sunohara | 0:27:75 | 29 june 2013 | 15 | 3 | ||
Bounce A Lot II | Youhei Sunohara | 0:49:27 | 23 june 2013 | 27 | 13 | ||
Acheron 4 | xXSky~FlyXx | 0:38:70 | 25 march 2016 | 5 | 4 | ||
CoolD: Overture | xXSky~FlyXx | 0:48:61 | 3 august 2013 | 2 | 6 | ||
crazymotorcyclinglemur Falling Part 2 | xXSky~FlyXx | 0:25:16 | 6 january 2015 | 6 | 8 | ||
Dawns Adventure - Part 2 Frozen Land | xXSky~FlyXx | 0:18:32 | 1 august 2013 | 8 | 0 | ||
FjompeN - Hard Hole | xXSky~FlyXx | 0:07:80 | 1 november 2015 | 7 | 0 | ||
Freezing Point 3 | xXSky~FlyXx | 0:08:44 | 31 july 2013 | 14 | 0 | ||
m@rci - small | xXSky~FlyXx | 0:11:82 | 28 august 2013 | 6 | 2 | ||
Magic_Bunny Training 4 | xXSky~FlyXx | 0:13:24 | 12 august 2013 | 12 | 1 | ||
Meivin-Skillz(medium) | xXSky~FlyXx | 0:11:55 | 21 april 2013 | 8 | 1 | ||
SEBBEG-PARADISE | xXSky~FlyXx | 0:36:09 | 1 september 2015 | 5 | 2 | ||
SeRe - The Flash | xXSky~FlyXx | 0:30:49 | 21 december 2014 | 5 | 2 | ||
SeRe - The Owl | xXSky~FlyXx | 0:13:40 | 24 august 2014 | 3 | 2 | ||
SeRe - Too Modern to Be in a Series | xXSky~FlyXx | 0:16:84 | 30 september 2014 | 2 | 3 | ||
Speed and Ice | xXSky~FlyXx | 0:30:99 | 22 december 2014 | 1 | 4 | ||
Twisted Arrow | xXSky~FlyXx | 0:11:60 | 4 august 2013 | 10 | 1 | ||
[WuTz]! - Something new for skilled Players | xXSky~FlyXx | 0:33:02 | 24 april 2013 | 9 | 4 | ||
Asiam Squeeze on Thru | warriorvico | 0:08:97 | 25 may 2013 | 14 | 0 | ||
A cave among hills | veikka | 2:43:80 | 20 march 2016 | 3 | 18 | ||
A Christmas Gift | veikka | 1:50:12 | 12 march 2017 | 8 | 9 | ||
Basic Cemetary | veikka | 1:08:75 | 20 january 2014 | 4 | 6 | ||
Chocolate Four | veikka | 1:59:64 | 20 january 2014 | 11 | 14 | ||
Cigam_Downhill Slide-Uphill Climb 01 | veikka | 2:38:75 | 1 april 2016 | 7 | 14 | ||
Crazy Driver - World-Adventure 1 - | veikka | 1:50:87 | 6 april 2012 | 5 | 4 | ||
David's fine level | veikka | 1:36:33 | 20 march 2016 | 6 | 4 | ||
Don Vitos Curly Curvs 2 | veikka | 0:57:65 | 20 january 2014 | 17 | 2 | ||
Downhill Extreme 1 | veikka | 0:17:18 | 20 march 2016 | 26 | 11 | ||
Drecker - Star Ride 2 | veikka | 2:20:80 | 20 march 2016 | 4 | 13 | ||
electricross2 | veikka | 1:09:73 | 12 march 2017 | 9 | 9 | ||
electricross7 | veikka | 1:15:96 | 12 march 2017 | 8 | 4 | ||
Extreme Downhill | veikka | 0:48:43 | 20 january 2014 | 9 | 6 | ||
FjompeN - Training 1 | veikka | 0:46:65 | 16 october 2012 | 8 | 3 | ||
HardWay8 | veikka | 1:59:13 | 20 march 2016 | 11 | 9 | ||
jÄnii - Sand Cave - The Dark Cave - Way Out - Road to Home | veikka | 0:43:21 | 20 march 2016 | 7 | 3 | ||
Lassi - Climbing hard | veikka | 0:39:43 | 20 march 2016 | 17 | 3 | ||
Lassi - Spiral ride | veikka | 5:29:91 | 20 january 2014 | 8 | 46 | ||
Level two basic | veikka | 2:39:28 | 12 march 2017 | 9 | 10 | ||
Little Easier Special Skillzz Needed - Thanks Hiddo! | veikka | 3:57:67 | 14 march 2013 | 6 | 16 | ||
Malt - Skate this track | veikka | 2:01:72 | 12 march 2017 | 8 | 45 | ||
mamut | veikka | 0:50:94 | 4 january 2013 | 17 | 4 | ||
MASTERKUD Finales Graciosos | veikka | 2:26:29 | 20 march 2016 | 15 | 7 | ||
Maximums Eigth Challenge | veikka | 0:52:54 | 12 march 2017 | 17 | 2 | ||
Maximums Fifth Challenge | veikka | 1:13:22 | 12 march 2017 | 17 | 10 | ||
Maximums Underwater Challenge | veikka | 0:32:62 | 12 march 2017 | 13 | 14 | ||
MTK - Music Stylez - Part 1: Jumping Is Not A Crime | veikka | 1:01:62 | 14 march 2013 | 7 | 5 | ||
Oly’s Easter egg challenge | veikka | 1:30:84 | 21 march 2016 | 4 | 9 | ||
oskari - Tux Adventure part2 | veikka | 2:44:41 | 20 march 2016 | 9 | 13 | ||
Paint - F. L. | veikka | 0:47:13 | 12 march 2017 | 14 | 3 | ||
Palm Tree Paradise | veikka | 1:52:59 | 20 march 2016 | 9 | 3 | ||
pkaftan #1 | veikka | 0:49:06 | 22 march 2016 | 12 | 4 | ||
PowerTeam Fourteenth | veikka | 1:45:80 | 20 march 2016 | 15 | 7 | ||
pwnage: art | veikka | 0:42:74 | 12 march 2017 | 6 | 3 | ||
R0llawag0n - The Collector | veikka | 0:49:13 | 12 march 2017 | 3 | 0 | ||
R0llawag0n´s Chillin in orange | veikka | 0:59:67 | 12 march 2017 | 7 | 2 | ||
Rythm Beta | veikka | 4:00:15 | 22 march 2016 | 21 | 0 | ||
Seb --- The Wolf | veikka | 0:58:39 | 20 march 2016 | 2 | 5 | ||
snow paradise | veikka | 1:13:78 | 12 march 2017 | 12 | 3 | ||
sonix | veikka | 0:59:56 | 12 march 2017 | 14 | 5 | ||
Starry Spot | veikka | 0:57:80 | 9 february 2013 | 6 | 6 | ||
Timzes Construction | veikka | 0:51:81 | 12 march 2017 | 5 | 3 | ||
Tix-Easy CaveX | veikka | 0:33:59 | 12 march 2017 | 6 | 3 |
1 This is the number of times that the highscore has been updated.