XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
BoB2 - Speed | Krzys1096 | 0:21:99 | 9 september 2011 | 30 | 4 | ||
Bored at work #10 | Krzys1096 | 0:55:46 | 16 january 2012 | 16 | 10 | ||
Bored at work #2 | Krzys1096 | 0:31:12 | 28 december 2011 | 18 | 4 | ||
Bored at work #6 | Krzys1096 | 0:35:56 | 28 december 2011 | 16 | 4 | ||
BrickaBrac | Krzys1096 | 0:37:48 | 9 december 2013 | 19 | 9 | ||
Building Site1 | Krzys1096 | 1:06:11 | 18 september 2017 | 10 | 6 | ||
Caquitas de adio | Krzys1096 | 1:08:35 | 26 april 2013 | 13 | 6 | ||
CherROM's Bike Test | Krzys1096 | 0:38:12 | 26 september 2013 | 13 | 0 | ||
Cigam_Interesting Effect 01 (The Globe) | Krzys1096 | 1:12:93 | 21 may 2013 | 7 | 9 | ||
Circles | Krzys1096 | 0:47:86 | 6 june 2013 | 7 | 5 | ||
Circular | Krzys1096 | 0:34:51 | 28 october 2011 | 19 | 3 | ||
Cirpachameleon | Krzys1096 | 0:47:74 | 2 january 2012 | 4 | 4 | ||
Cool Level | Krzys1096 | 0:17:75 | 15 august 2013 | 18 | 2 | ||
Crazy Driver - World-Adventure 2 - | Krzys1096 | 2:55:07 | 10 august 2013 | 5 | 13 | ||
Crazy World | Krzys1096 | 0:54:34 | 21 april 2011 | 11 | 6 | ||
CSETNEKI | Krzys1096 | 1:04:35 | 9 december 2013 | 15 | 4 | ||
CU - Torture Chamber | Krzys1096 | 0:21:82 | 4 february 2011 | 9 | 1 | ||
Dagrut 8 StrangeBubbleRun | Krzys1096 | 1:44:56 | 6 may 2011 | 2 | 5 | ||
Dark academy 3 | Krzys1096 | 1:07:63 | 18 november 2011 | 7 | 4 | ||
Desire 06 - U | Krzys1096 | 0:21:59 | 15 august 2011 | 7 | 3 | ||
Deus Level 3 | Krzys1096 | 2:17:56 | 1 july 2013 | 14 | 18 | ||
Deus Level 7 | Krzys1096 | 1:17:51 | 15 august 2013 | 15 | 4 | ||
Deus Level D | Krzys1096 | 1:01:68 | 15 august 2013 | 13 | 5 | ||
DiE aN oThEr DaY | Krzys1096 | 0:48:82 | 1 december 2011 | 13 | 4 | ||
DJ repairs air condition | Krzys1096 | 0:54:60 | 20 september 2011 | 10 | 0 | ||
Dolorin's Blue World | Krzys1096 | 1:14:07 | 15 october 2011 | 6 | 7 | ||
Don't die! | Krzys1096 | 0:29:65 | 11 june 2013 | 14 | 1 | ||
Doom Elevator | Krzys1096 | 1:36:20 | 20 september 2011 | 16 | 1 | ||
DownTime | Krzys1096 | 0:56:41 | 13 may 2011 | 8 | 5 | ||
Dragon | Krzys1096 | 1:16:32 | 9 december 2013 | 12 | 2 | ||
Duufrnas Hoods Fo Laif | Krzys1096 | 1:37:06 | 1 october 2011 | 18 | 6 | ||
Fischi's forests of dead | Krzys1096 | 0:58:86 | 7 july 2011 | 9 | 2 | ||
fisk - hard beach | Krzys1096 | 0:41:73 | 6 august 2013 | 7 | 5 | ||
FjompeN - Boss Campaign | Krzys1096 | 0:18:25 | 3 october 2011 | 7 | 1 | ||
flowerpower | Krzys1096 | 0:25:69 | 13 january 2014 | 18 | 4 | ||
Fradera - Acceleratron 40 | Krzys1096 | 0:38:33 | 15 september 2013 | 16 | 3 | ||
Fradera - Ball trouble | Krzys1096 | 0:48:03 | 9 december 2013 | 12 | 4 | ||
Fradera - Clouds of rain | Krzys1096 | 0:37:01 | 1 october 2011 | 15 | 3 | ||
Fradera - Dark code | Krzys1096 | 0:44:26 | 14 march 2018 | 13 | 10 | ||
Fradera - Frozen cave 2/3 | Krzys1096 | 0:35:66 | 19 september 2013 | 15 | 1 | ||
Fradera - Frozen cave 3/3 | Krzys1096 | 0:44:81 | 17 september 2013 | 15 | 10 | ||
Fradera - Full frozen cave | Krzys1096 | 2:03:40 | 15 september 2013 | 7 | 12 | ||
Fradera - Loops and stunts | Krzys1096 | 0:47:55 | 28 september 2013 | 8 | 7 | ||
Fradera - Snowing ride | Krzys1096 | 0:30:30 | 21 july 2013 | 15 | 3 | ||
Gedeon - Lava | Krzys1096 | 0:52:62 | 28 august 2011 | 8 | 3 | ||
Gedeon - Lava 2 | Krzys1096 | 0:35:81 | 25 august 2011 | 10 | 3 | ||
Gedeon - Night | Krzys1096 | 0:35:98 | 15 july 2013 | 9 | 2 | ||
Going Fast | Krzys1096 | 1:27:03 | 13 september 2013 | 6 | 11 | ||
Gwens Adventure | Krzys1096 | 0:52:17 | 24 september 2021 | 23 | 4 | ||
Hadoken1337 | Krzys1096 | 1:51:91 | 24 september 2011 | 10 | 7 | ||
Half Pipe | Krzys1096 | 0:34:09 | 18 march 2018 | 15 | 26 | ||
hard k.o | Krzys1096 | 0:26:77 | 9 december 2013 | 23 | 3 | ||
Hard To Win 5 | Krzys1096 | 1:32:69 | 25 july 2013 | 12 | 7 | ||
HardcoreMine | Krzys1096 | 0:38:93 | 11 september 2013 | 13 | 11 | ||
HardWay22 | Krzys1096 | 0:41:18 | 29 december 2011 | 15 | 7 | ||
Hate this track 2 - Even more hate | Krzys1096 | 0:42:37 | 30 october 2011 | 11 | 3 | ||
HaXoR | Krzys1096 | 0:32:85 | 26 august 2011 | 15 | 2 | ||
Hay Bail | Krzys1096 | 0:25:59 | 15 august 2011 | 21 | 1 | ||
Hell and Love | Krzys1096 | 1:15:61 | 5 september 2011 | 9 | 4 | ||
Hill | Krzys1096 | 0:37:84 | 3 november 2011 | 14 | 6 | ||
Ijon Tichy | Krzys1096 | 0:53:99 | 22 may 2013 | 5 | 7 | ||
Infiniteness’ Training | Krzys1096 | 0:30:76 | 12 june 2013 | 13 | 3 | ||
Italian Stereotypes - Bel Paese | Krzys1096 | 1:02:74 | 30 september 2011 | 11 | 10 | ||
j0hn's obstacles | Krzys1096 | 0:39:13 | 1 november 2011 | 11 | 6 | ||
Jochen - Entrance to the cave | Krzys1096 | 0:37:85 | 8 november 2017 | 14 | 3 | ||
Just For Fun | Krzys1096 | 1:03:16 | 5 june 2013 | 19 | 2 | ||
Katamari | Krzys1096 | 0:43:60 | 17 august 2013 | 5 | 4 | ||
Labyrinth | Krzys1096 | 0:25:21 | 19 november 2011 | 27 | 2 | ||
Lev_Varg - Brain Scorcher | Krzys1096 | 0:27:46 | 9 september 2013 | 10 | 5 | ||
Little Adventure by Dobs | Krzys1096 | 1:49:93 | 9 december 2013 | 11 | 4 | ||
long long | Krzys1096 | 0:18:47 | 22 may 2013 | 17 | 4 | ||
Long time to go | Krzys1096 | 1:09:49 | 13 october 2011 | 16 | 6 | ||
Looseman - 3rd Level | Krzys1096 | 1:07:80 | 5 march 2011 | 14 | 4 | ||
Lothar's Fun Challenge | Krzys1096 | 0:23:67 | 26 october 2011 | 25 | 0 | ||
Lothar's Planet 1 | Krzys1096 | 0:33:52 | 22 september 2013 | 8 | 3 | ||
m@rrci - earth map continue | Krzys1096 | 0:41:45 | 30 august 2013 | 10 | 3 | ||
MASTERKUD: Chikistrikis 'B' | Krzys1096 | 1:23:70 | 8 september 2013 | 19 | 6 | ||
Mati - Black Madness | Krzys1096 | 0:39:88 | 2 july 2013 | 8 | 3 | ||
Mati - Black Madness 2 - Skill Time ! | Krzys1096 | 0:32:68 | 17 september 2013 | 2 | 3 | ||
Maximums Halloween Level | Krzys1096 | 1:21:06 | 28 august 2011 | 20 | 6 | ||
Mega Volts | Krzys1096 | 0:36:88 | 9 december 2013 | 22 | 5 | ||
Monstorm's Fourth | Krzys1096 | 0:15:39 | 8 august 2013 | 15 | 2 | ||
MotoPark | Krzys1096 | 1:17:94 | 14 june 2013 | 11 | 5 | ||
NAM | Krzys1096 | 1:08:05 | 8 june 2011 | 19 | 7 | ||
Nick - A Trip to your House | Krzys1096 | 0:46:34 | 9 october 2011 | 8 | 1 | ||
Ninja’s Training Stripes | Krzys1096 | 2:24:97 | 29 august 2011 | 3 | 2 | ||
no internet | Krzys1096 | 0:54:50 | 31 august 2013 | 3 | 8 | ||
No Skills Required | Krzys1096 | 0:19:96 | 22 may 2013 | 4 | 5 | ||
Odyssey - Vertigo | Krzys1096 | 0:48:86 | 27 september 2017 | 7 | 7 | ||
Onion7: Springer | Krzys1096 | 0:22:85 | 24 august 2013 | 11 | 3 | ||
Patator_Killer - Level 1 - Duke Letters | Krzys1096 | 0:17:29 | 9 december 2013 | 19 | 3 | ||
PCROZ's Christmas Level | Krzys1096 | 1:10:67 | 24 december 2011 | 9 | 9 | ||
Pinball | Krzys1096 | 1:39:18 | 14 june 2013 | 4 | 8 | ||
Pishi Revolutionary | Krzys1096 | 1:21:55 | 14 september 2013 | 4 | 6 | ||
pkaftan#3 | Krzys1096 | 1:01:07 | 10 august 2011 | 13 | 5 | ||
Powerteam Second | Krzys1096 | 0:41:64 | 15 december 2011 | 15 | 3 | ||
Pulse control | Krzys1096 | 0:44:63 | 9 december 2013 | 9 | 0 | ||
Qwerty - Frozen Path | Krzys1096 | 0:27:01 | 14 july 2013 | 6 | 5 | ||
Qwerty - Imagination | Krzys1096 | 0:53:61 | 20 september 2013 | 3 | 4 | ||
Qwertys Skilled | Krzys1096 | 0:30:37 | 24 september 2011 | 9 | 1 |
1 This is the number of times that the highscore has been updated.