XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Race on the rails | Atheeeee | 0:49:72 | 13 july 2014 | 4 | 4 | ||
Rafaello | Atheeeee | 1:00:50 | 16 february 2020 | 18 | 5 | ||
Rainbowrun | Atheeeee | 0:39:61 | 30 september 2015 | 14 | 2 | ||
Ravage - Jump (Scoremix) | Atheeeee | 1:05:56 | 13 august 2012 | 7 | 6 | ||
Ravaged Mountain Range 2 | Atheeeee | 0:55:56 | 7 august 2015 | 9 | 7 | ||
Return to end of level | Atheeeee | 0:09:15 | 12 may 2020 | 15 | 0 | ||
Return to gentoo2 | Atheeeee | 1:21:39 | 17 october 2015 | 14 | 4 | ||
Return to querin | Atheeeee | 0:21:61 | 29 october 2017 | 14 | 3 | ||
Rick’s deadly water | Atheeeee | 0:32:70 | 25 march 2019 | 7 | 1 | ||
ride the loops | Atheeeee | 0:53:44 | 10 august 2015 | 12 | 6 | ||
riding | Atheeeee | 0:37:10 | 24 august 2018 | 22 | 3 | ||
Ro's | Atheeeee | 1:56:86 | 9 march 2020 | 13 | 7 | ||
Roms #1 | Atheeeee | 0:37:49 | 17 september 2015 | 10 | 3 | ||
Roms #2 | Atheeeee | 0:32:95 | 12 august 2015 | 15 | 4 | ||
Rooms | Atheeeee | 2:09:48 | 13 october 2012 | 8 | 1 | ||
Rythm Alpha | Atheeeee | 1:57:62 | 10 may 2020 | 24 | 1 | ||
Saltoraizer | Atheeeee | 0:43:22 | 20 february 2020 | 11 | 7 | ||
Scor - Beinhart | Atheeeee | 1:42:93 | 24 august 2018 | 11 | 6 | ||
Scor - Black | Atheeeee | 1:59:46 | 16 may 2012 | 11 | 7 | ||
Scor - Die in Heaven! | Atheeeee | 1:13:59 | 15 january 2019 | 5 | 6 | ||
Scor - Weird 2 | Atheeeee | 0:56:84 | 18 september 2012 | 5 | 5 | ||
Scor - Weird 3 | Atheeeee | 0:24:50 | 8 may 2019 | 13 | 3 | ||
Scor - Weird Training | Atheeeee | 1:43:72 | 17 september 2015 | 5 | 4 | ||
Seb --- Cave in Sunset | Atheeeee | 2:28:25 | 16 june 2020 | 4 | 11 | ||
Seb --- Dash Dash Dash | Atheeeee | 0:32:33 | 12 august 2015 | 6 | 2 | ||
Seb --- Rise of a Level Creator | Atheeeee | 1:40:32 | 21 september 2017 | 7 | 2 | ||
SEBBEG-Adventure | Atheeeee | 0:28:11 | 25 march 2019 | 5 | 1 | ||
SEBBEG-AIR | Atheeeee | 0:33:27 | 25 march 2019 | 5 | 1 | ||
SEBBEG-BURNING | Atheeeee | 0:32:77 | 14 february 2016 | 6 | 3 | ||
SEBBEG-CHALLENGE | Atheeeee | 0:33:86 | 24 august 2018 | 6 | 3 | ||
SEBBEG-DARK | Atheeeee | 0:30:73 | 11 september 2015 | 9 | 2 | ||
SEBBEG-DREAM | Atheeeee | 0:28:65 | 11 october 2016 | 8 | 3 | ||
SEBBEG-ENTER | Atheeeee | 0:42:32 | 15 september 2024 | 9 | 3 | ||
SEBBEG-NATURE | Atheeeee | 0:44:87 | 3 february 2020 | 7 | 3 | ||
SEBBEG-PERFECTION | Atheeeee | 0:38:90 | 8 october 2016 | 6 | 5 | ||
SEBBEG-SHORT 01 | Atheeeee | 0:21:60 | 12 december 2020 | 7 | 1 | ||
SEBBEG-SHORT 02 | Atheeeee | 0:18:66 | 11 september 2015 | 7 | 2 | ||
SEBBEG-SHORT 03 | Atheeeee | 0:24:97 | 30 september 2021 | 3 | 2 | ||
SEBBEG-SKILLS | Atheeeee | 0:21:48 | 11 may 2020 | 5 | 2 | ||
SEBBEG-SOMETHING | Atheeeee | 0:47:06 | 24 august 2018 | 15 | 7 | ||
SEBBEG-Special Run | Atheeeee | 0:47:41 | 25 march 2019 | 4 | 5 | ||
SEBBEG-Training | Atheeeee | 0:32:46 | 25 january 2021 | 3 | 1 | ||
SEBBEG-Training 02 | Atheeeee | 0:27:30 | 25 march 2019 | 8 | 2 | ||
Sebis level - jump | Atheeeee | 0:38:24 | 16 november 2018 | 22 | 1 | ||
SeFe - Invalid WR | Atheeeee | 0:40:55 | 10 june 2020 | 6 | 4 | ||
Sensei's Take the High Road | Atheeeee | 0:41:64 | 5 october 2016 | 13 | 3 | ||
SeRe - Modern #01 - Circles | Atheeeee | 0:37:59 | 14 february 2020 | 9 | 3 | ||
SeRe - Modern #02 - Triangles | Atheeeee | 0:34:32 | 22 october 2017 | 6 | 4 | ||
SeRe - Modern #03 - Squares | Atheeeee | 0:43:08 | 21 september 2015 | 5 | 4 | ||
SeRe - Modern #04 - Pentagons | Atheeeee | 0:41:31 | 20 september 2014 | 5 | 4 | ||
SeRe - Modern #05 - Hexagons | Atheeeee | 0:34:67 | 24 september 2014 | 7 | 3 | ||
SeRe - Short #02 - Noodles | Atheeeee | 0:24:14 | 2 august 2014 | 6 | 1 | ||
SeRe - The Apple Tree | Atheeeee | 0:58:84 | 19 march 2020 | 3 | 6 | ||
SeRe and CoolD - Christmas Cavern | Atheeeee | 0:28:37 | 9 may 2020 | 2 | 1 | ||
SeRe and Stewan - Diremption | Atheeeee | 1:06:61 | 18 september 2014 | 3 | 3 | ||
SeRe and Stewan - Grotto | Atheeeee | 0:23:38 | 2 november 2017 | 6 | 1 | ||
Serenity’s Level #1 | Atheeeee | 0:43:28 | 10 august 2015 | 8 | 2 | ||
Shadow's Run | Atheeeee | 0:52:64 | 12 august 2015 | 24 | 4 | ||
Shadows - Compare Level | Atheeeee | 2:45:89 | 25 march 2019 | 6 | 10 | ||
shaman history1 bathroom | Atheeeee | 0:38:11 | 24 august 2018 | 14 | 6 | ||
shaman history1 living room | Atheeeee | 1:02:67 | 24 april 2020 | 10 | 4 | ||
shaman level3 | Atheeeee | 1:37:67 | 9 september 2017 | 8 | 5 | ||
Sharp's Pit | Atheeeee | 0:23:91 | 1 september 2017 | 8 | 1 | ||
Sharp’s - Water Cave | Atheeeee | 0:22:58 | 8 august 2015 | 4 | 4 | ||
Shaurya's Level 3 | Atheeeee | 1:20:69 | 12 february 2016 | 14 | 8 | ||
ShenR's Scrapyard City | Atheeeee | 1:20:81 | 20 september 2012 | 5 | 5 | ||
Shmolagin - 30 Seconds of Speed | Atheeeee | 0:29:26 | 16 december 2015 | 3 | 3 | ||
Shmolagin - Wrecker Cave | Atheeeee | 0:51:00 | 9 march 2020 | 2 | 4 | ||
Short Ride | Atheeeee | 0:37:87 | 10 june 2020 | 9 | 3 | ||
Short Winter Special | Atheeeee | 0:35:61 | 30 august 2017 | 2 | 3 | ||
Silent Bullet - Animus? #2 | Atheeeee | 0:09:65 | 24 november 2020 | 8 | 2 | ||
Silent Bullet - Bumble Bees - Part 1 | Atheeeee | 0:20:56 | 25 march 2019 | 6 | 1 | ||
Silent Bullet - Classic 03 - The Hole | Atheeeee | 0:16:53 | 31 october 2017 | 10 | 2 | ||
Silent Bullet - Clouds | Atheeeee | 0:29:46 | 30 september 2017 | 9 | 3 | ||
Silent Bullet - Deathbringer | Atheeeee | 0:55:16 | 18 september 2015 | 5 | 8 | ||
Silent Bullet - Easy Adventure #2 | Atheeeee | 0:22:52 | 8 september 2017 | 3 | 6 | ||
Silent Bullet - Scenery 01 - Ground | Atheeeee | 1:15:80 | 27 november 2020 | 7 | 6 | ||
Silent Bullet - Scenery 05 - Crime Scene | Atheeeee | 1:36:71 | 16 september 2015 | 3 | 7 | ||
Silent Bullet - The Tornado | Atheeeee | 1:00:20 | 18 october 2017 | 12 | 9 | ||
Silent Bullet - Vicinity of Integrity | Atheeeee | 1:39:12 | 30 august 2015 | 3 | 13 | ||
Silvesters Traditional Challenge 1 | Atheeeee | 1:44:12 | 22 january 2021 | 13 | 7 | ||
Simple2 | Atheeeee | 0:55:07 | 24 april 2020 | 14 | 3 | ||
six_dolphins_in_paradise | Atheeeee | 0:43:76 | 31 october 2017 | 5 | 4 | ||
Sk8 Park | Atheeeee | 0:41:68 | 14 july 2014 | 14 | 2 | ||
Sk8 shop | Atheeeee | 0:35:44 | 12 may 2020 | 17 | 0 | ||
Skill Mountain by GH2056 | Atheeeee | 0:22:92 | 26 september 2014 | 9 | 3 | ||
skillers | Atheeeee | 1:27:81 | 26 july 2014 | 11 | 5 | ||
Skillzz Needed 6th - Spongebob’s Wheelie Run - Achieve the Impossible | Atheeeee | 0:39:93 | 18 july 2014 | 9 | 3 | ||
Skunk -- Classical 1 | Atheeeee | 0:45:36 | 30 august 2017 | 5 | 3 | ||
Skunk --- Classical World | Atheeeee | 1:15:01 | 20 november 2015 | 5 | 5 | ||
Smooth (First Experience) | Atheeeee | 0:42:21 | 15 june 2020 | 20 | 5 | ||
Smooth and Speedy | Atheeeee | 0:34:71 | 24 august 2018 | 12 | 2 | ||
smoothwaves | Atheeeee | 0:50:79 | 16 october 2017 | 9 | 0 | ||
smoothworms | Atheeeee | 0:32:77 | 16 february 2022 | 19 | 3 | ||
Snowy Mountains | Atheeeee | 0:31:66 | 13 june 2014 | 3 | 0 | ||
Snowy Place | Atheeeee | 0:33:67 | 2 september 2015 | 3 | 2 | ||
Snowyday | Atheeeee | 0:57:17 | 5 october 2012 | 17 | 8 | ||
St3AmEr's level #01 | Atheeeee | 0:35:35 | 9 june 2020 | 13 | 4 | ||
St3AmEr's level #05 | Atheeeee | 0:23:29 | 24 november 2020 | 11 | 2 | ||
Stairway To Heaven | Atheeeee | 1:08:26 | 11 august 2015 | 15 | 11 |
1 This is the number of times that the highscore has been updated.