XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Mushroom | Atheeeee | 0:31:95 | 19 october 2016 | 7 | 1 | ||
NBD Enjoy | Atheeeee | 0:42:35 | 14 may 2020 | 10 | 3 | ||
NBD Cave? | Atheeeee | 1:42:63 | 21 may 2019 | 7 | 8 | ||
NBD Start | Atheeeee | 1:09:51 | 7 september 2018 | 6 | 4 | ||
Near Hit | Atheeeee | 0:48:59 | 13 november 2015 | 24 | 1 | ||
NemesiS - Smoothy | Atheeeee | 0:24:39 | 19 june 2019 | 7 | 3 | ||
New level de base ball | Atheeeee | 0:39:64 | 26 july 2015 | 17 | 2 | ||
Nick's Hardmap | Atheeeee | 0:24:14 | 17 september 2020 | 15 | 2 | ||
Nick’s Littlelevel | Atheeeee | 0:19:73 | 15 june 2020 | 12 | 1 | ||
Ninja's Upside Down | Atheeeee | 1:12:43 | 25 march 2019 | 11 | 3 | ||
No Doubt | Atheeeee | 1:10:20 | 9 february 2016 | 27 | 2 | ||
No Skillz Needed 8th | Atheeeee | 1:18:47 | 23 february 2020 | 10 | 4 | ||
No Skillzz Needed 10th | Atheeeee | 2:15:41 | 5 november 2015 | 7 | 9 | ||
No Skillzz Needed 6th - Spongebob’s Wheelie Run | Atheeeee | 0:49:60 | 18 july 2014 | 12 | 2 | ||
No Skillzz Needed 9th - True Skillless | Atheeeee | 1:29:78 | 22 october 2016 | 5 | 8 | ||
Nogra | Atheeeee | 0:17:66 | 21 september 2017 | 17 | 3 | ||
NOIK - Old School | Atheeeee | 1:03:97 | 20 september 2017 | 5 | 3 | ||
Not skilled | Atheeeee | 1:38:26 | 15 august 2015 | 10 | 8 | ||
Nowair reef | Atheeeee | 0:37:41 | 6 february 2016 | 14 | 0 | ||
Ocean | Atheeeee | 1:02:66 | 7 february 2016 | 5 | 3 | ||
Odyssey - Arctic Path | Atheeeee | 0:55:54 | 15 august 2015 | 7 | 5 | ||
Odyssey - Cavity | Atheeeee | 0:37:22 | 3 november 2017 | 8 | 1 | ||
Odyssey - Frozen Wasteland | Atheeeee | 0:44:24 | 12 august 2015 | 10 | 5 | ||
Odyssey - Jungle II | Atheeeee | 0:45:10 | 25 march 2019 | 5 | 6 | ||
Odyssey - Morning's Dawn | Atheeeee | 0:44:41 | 27 september 2014 | 7 | 4 | ||
Odyssey - Prime | Atheeeee | 1:47:85 | 31 august 2017 | 3 | 8 | ||
Odyssey - Wings | Atheeeee | 1:04:68 | 13 september 2017 | 5 | 5 | ||
Okapi | Atheeeee | 0:41:97 | 5 october 2012 | 30 | 4 | ||
Okapi 2 | Atheeeee | 0:28:29 | 25 march 2019 | 26 | 3 | ||
olville | Atheeeee | 1:15:06 | 12 may 2020 | 10 | 7 | ||
Oly's little tricky | Atheeeee | 0:35:41 | 26 october 2017 | 15 | 4 | ||
Oly’s Dark Court | Atheeeee | 0:29:28 | 25 march 2019 | 4 | 1 | ||
Oly’s nightly sand cave | Atheeeee | 0:20:43 | 2 september 2017 | 9 | 1 | ||
One Object Level | Atheeeee | 3:43:72 | 23 february 2020 | 7 | 14 | ||
One Two | Atheeeee | 0:26:19 | 24 may 2020 | 18 | 5 | ||
onesi | Atheeeee | 0:49:64 | 10 september 2015 | 17 | 4 | ||
OnJen's Down and Under | Atheeeee | 0:40:24 | 4 november 2015 | 5 | 3 | ||
oskari - Small And Colorful | Atheeeee | 0:19:68 | 20 august 2017 | 7 | 1 | ||
over the village | Atheeeee | 0:56:47 | 24 august 2018 | 12 | 5 | ||
Paint - Classic | Atheeeee | 0:56:70 | 25 january 2016 | 8 | 2 | ||
Panzerchrist_Straight Ahead | Atheeeee | 0:34:16 | 31 march 2020 | 10 | 0 | ||
Paska2 | Atheeeee | 0:33:24 | 25 march 2019 | 18 | 2 | ||
pecet2 | Atheeeee | 1:09:84 | 24 april 2014 | 11 | 10 | ||
pecet4 | Atheeeee | 1:04:19 | 14 august 2015 | 18 | 12 | ||
philip’s blue hole | Atheeeee | 0:25:19 | 25 november 2020 | 7 | 1 | ||
PierreAmiel | Atheeeee | 3:07:85 | 31 march 2020 | 17 | 12 | ||
Pishi Down with Death | Atheeeee | 0:52:06 | 12 september 2017 | 4 | 3 | ||
Pishi M.I.L.O. | Atheeeee | 2:03:32 | 28 september 2021 | 9 | 7 | ||
Pishi Snow Short | Atheeeee | 0:25:16 | 25 july 2015 | 6 | 3 | ||
Pishi Traditional X-moto | Atheeeee | 0:53:39 | 24 august 2018 | 9 | 4 | ||
pkaftan#2 | Atheeeee | 0:45:33 | 19 september 2014 | 22 | 5 | ||
pmp002 | Atheeeee | 0:59:22 | 25 june 2018 | 10 | 0 | ||
policy of truth | Atheeeee | 0:40:37 | 14 august 2015 | 17 | 2 | ||
polygones | Atheeeee | 1:23:09 | 25 march 2019 | 13 | 5 | ||
poshi's extra | Atheeeee | 0:27:52 | 23 september 2017 | 6 | 2 | ||
poshi's extra 4 | Atheeeee | 0:41:95 | 30 may 2020 | 6 | 4 | ||
poshi's facile | Atheeeee | 0:33:03 | 2 february 2019 | 4 | 4 | ||
poshi's facile 2 | Atheeeee | 0:31:56 | 8 june 2020 | 4 | 4 | ||
Power and Dominance 4th | Atheeeee | 1:42:34 | 8 april 2012 | 4 | 8 | ||
PowerTeam Eleventh | Atheeeee | 0:42:95 | 4 september 2014 | 19 | 2 | ||
PowerTeam Fifteenth | Atheeeee | 0:49:22 | 15 february 2020 | 18 | 5 | ||
Powerteam First | Atheeeee | 1:46:87 | 9 may 2020 | 10 | 7 | ||
PowerTeam Fourth | Atheeeee | 0:47:71 | 24 august 2018 | 23 | 4 | ||
PowerTeam Seventh | Atheeeee | 0:33:96 | 16 june 2020 | 15 | 6 | ||
PowerTeam Sixteenth | Atheeeee | 1:42:45 | 16 july 2014 | 19 | 4 | ||
PowerTeam Thirteenth | Atheeeee | 1:20:38 | 12 may 2012 | 9 | 4 | ||
Precision in the Clouds | Atheeeee | 0:52:69 | 10 august 2015 | 5 | 3 | ||
Prepare for anything | Atheeeee | 0:55:75 | 29 august 2015 | 17 | 2 | ||
Prision Break 09 | Atheeeee | 0:24:46 | 29 august 2015 | 15 | 0 | ||
Programmer art #00001 A house | Atheeeee | 0:49:13 | 6 may 2019 | 14 | 8 | ||
Promenade | Atheeeee | 0:53:68 | 22 april 2020 | 18 | 1 | ||
Prosaic | Atheeeee | 0:49:55 | 3 october 2016 | 25 | 4 | ||
Push A choosing End | Atheeeee | 0:12:19 | 27 may 2021 | 2 | 4 | ||
Push A volcanic Experience - Part I | Atheeeee | 0:16:37 | 11 july 2021 | 4 | 1 | ||
Push A volcanic Experience - Part II | Atheeeee | 0:19:09 | 14 july 2021 | 6 | 2 | ||
Push A volcanic Experience - Part III | Atheeeee | 0:25:38 | 5 september 2024 | 4 | 2 | ||
Push A volcanic Experience - Part IV | Atheeeee | 0:31:33 | 14 july 2021 | 6 | 3 | ||
Push A volcanic Experience - Part VI | Atheeeee | 0:16:37 | 11 july 2021 | 4 | 2 | ||
Push A volcanic Experience - Part VII | Atheeeee | 0:11:54 | 11 july 2021 | 4 | 1 | ||
pwnage: (modern) easy castle 3 | Atheeeee | 1:17:01 | 9 may 2020 | 5 | 6 | ||
pwnage: easy castle | Atheeeee | 1:26:75 | 22 may 2012 | 5 | 2 | ||
pwnage: high quest | Atheeeee | 0:44:42 | 18 december 2018 | 7 | 2 | ||
Pyramid Quest | Atheeeee | 1:27:39 | 26 march 2020 | 8 | 4 | ||
quetsche | Atheeeee | 0:39:32 | 5 october 2016 | 26 | 2 | ||
Qwerty - Classic Goes Modern | Atheeeee | 1:36:93 | 10 august 2015 | 5 | 7 | ||
Qwerty - Dream | Atheeeee | 0:56:20 | 4 february 2016 | 6 | 6 | ||
Qwerty - Frozen Path 2 | Atheeeee | 0:37:43 | 7 august 2015 | 5 | 6 | ||
Qwerty - Just for Gameplay | Atheeeee | 0:39:38 | 16 february 2020 | 8 | 5 | ||
Qwerty - Just for Gameplay 2 | Atheeeee | 0:25:70 | 15 november 2015 | 4 | 4 | ||
Qwerty - Shorty | Atheeeee | 0:18:44 | 11 september 2015 | 5 | 1 | ||
Qwerty - Shorty 2 | Atheeeee | 0:17:68 | 3 april 2014 | 2 | 2 | ||
Qwerty - Silency | Atheeeee | 0:35:33 | 19 august 2017 | 6 | 5 | ||
Qwerty - Unknown | Atheeeee | 0:50:16 | 17 august 2017 | 5 | 7 | ||
Qwerty - Wonder World | Atheeeee | 1:34:35 | 20 october 2016 | 8 | 7 | ||
Qwerty and Dawn - Cavern Madness | Atheeeee | 1:48:25 | 24 april 2020 | 8 | 6 | ||
Qwerty Climbing Lesson | Atheeeee | 0:43:68 | 25 march 2019 | 9 | 3 | ||
Qwerty Dirty Cave | Atheeeee | 1:03:26 | 19 november 2018 | 6 | 6 | ||
R0llawag0n: Brushstroke | Atheeeee | 1:00:55 | 9 february 2016 | 6 | 6 | ||
R0llawag0n´s The Game - Schmudin´s Ghetto | Atheeeee | 0:21:84 | 15 november 2015 | 6 | 4 | ||
R0llwag0n - Yellow Zone | Atheeeee | 0:52:02 | 1 april 2020 | 9 | 5 |
1 This is the number of times that the highscore has been updated.