XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
A Bumpy Ride 2 | HeXeRMaN | 0:46:23 | 25 november 2013 | 18 | 1 | ||
A Sequence | HeXeRMaN | 0:14:37 | 26 december 2012 | 19 | 0 | ||
Adam - Hard 1 | HeXeRMaN | 0:39:87 | 18 october 2012 | 4 | 7 | ||
Adam - Medium 1 | HeXeRMaN | 0:25:87 | 16 september 2011 | 3 | 8 | ||
Aeon - Level 2 | HeXeRMaN | 0:34:99 | 25 august 2012 | 6 | 5 | ||
Aeon - Level 5 | HeXeRMaN | 0:44:24 | 19 august 2012 | 5 | 3 | ||
aeRo's Training #07 | HeXeRMaN | 0:11:17 | 3 november 2013 | 26 | 0 | ||
aeRo's Training #09 | HeXeRMaN | 0:09:28 | 20 march 2011 | 15 | 1 | ||
aeRo's Training #13 | HeXeRMaN | 0:06:58 | 14 july 2012 | 18 | 0 | ||
aeRo's Training #15 | HeXeRMaN | 0:05:31 | 17 may 2020 | 18 | 1 | ||
Alien - In The Air | HeXeRMaN | 0:23:42 | 16 march 2013 | 3 | 2 | ||
All over the place 1st - Ridge Ride - Pro's Parcour | HeXeRMaN | 0:50:63 | 8 october 2012 | 6 | 3 | ||
Allu's Skill Level | HeXeRMaN | 0:25:15 | 15 august 2012 | 8 | 1 | ||
Allu's Skill Level2 | HeXeRMaN | 0:38:47 | 5 november 2013 | 11 | 5 | ||
Allu's Tricky Level | HeXeRMaN | 0:52:61 | 19 may 2020 | 7 | 2 | ||
Arctics training09 | HeXeRMaN | 1:09:19 | 29 november 2012 | 11 | 1 | ||
ASDF - Ghost Train | HeXeRMaN | 0:19:01 | 24 december 2012 | 4 | 0 | ||
ASDF - Thanks to Hollabi | HeXeRMaN | 0:45:74 | 30 december 2011 | 10 | 3 | ||
ASDF - The Choice is Yours - 2 | HeXeRMaN | 0:10:31 | 22 january 2012 | 7 | 1 | ||
Asiam Laura Croft | HeXeRMaN | 0:12:53 | 31 october 2023 | 20 | 2 | ||
Asiam Mini Challenge 003 | HeXeRMaN | 0:16:20 | 17 may 2013 | 34 | 2 | ||
Asiam Splunking | HeXeRMaN | 0:40:34 | 21 june 2013 | 13 | 0 | ||
Asiam Stairs | HeXeRMaN | 0:47:63 | 8 february 2012 | 13 | 3 | ||
Asiam Tube Trap | HeXeRMaN | 0:10:78 | 22 june 2024 | 19 | 0 | ||
AvovA I - Painless | HeXeRMaN | 0:25:87 | 25 september 2024 | 10 | 4 | ||
ballade | HeXeRMaN | 2:46:61 | 23 august 2020 | 19 | 10 | ||
Be Quick | HeXeRMaN | 0:43:28 | 18 august 2011 | 11 | 4 | ||
Believe In Paco | HeXeRMaN | 0:31:71 | 26 december 2011 | 12 | 2 | ||
Big Forest | HeXeRMaN | 2:12:97 | 28 july 2011 | 7 | 11 | ||
BMX Park | HeXeRMaN | 1:01:52 | 31 august 2013 | 21 | 4 | ||
Bonus 4 | HeXeRMaN | 0:15:77 | 24 june 2011 | 17 | 0 | ||
Bonus V | HeXeRMaN | 0:26:02 | 1 january 2013 | 10 | 2 | ||
BonusGrasspipe | HeXeRMaN | 0:27:53 | 31 october 2010 | 8 | 7 | ||
Bored at work #12 | HeXeRMaN | 1:32:25 | 31 october 2023 | 26 | 5 | ||
Bored at work #4 | HeXeRMaN | 0:30:01 | 19 july 2012 | 17 | 3 | ||
Bored at work #8 | HeXeRMaN | 0:28:57 | 22 may 2013 | 11 | 1 | ||
Cavebiker - Backwards | HeXeRMaN | 1:08:99 | 31 december 2011 | 4 | 2 | ||
Chill-Ride | HeXeRMaN | 0:48:13 | 31 october 2023 | 8 | 3 | ||
Cirpacha's broque | HeXeRMaN | 0:45:03 | 2 october 2024 | 3 | 4 | ||
Cirpacha's more lucid | HeXeRMaN | 0:59:87 | 23 september 2024 | 2 | 4 | ||
Cirpacha's Terra Costa | HeXeRMaN | 0:31:80 | 15 february 2012 | 5 | 1 | ||
Cirpacha's themed - Hanging | HeXeRMaN | 0:42:12 | 20 october 2012 | 2 | 3 | ||
Cirpacha's well | HeXeRMaN | 0:35:93 | 10 october 2023 | 6 | 2 | ||
cold level | HeXeRMaN | 0:32:19 | 27 october 2023 | 8 | 4 | ||
Corea1 | HeXeRMaN | 0:15:54 | 27 october 2023 | 22 | 1 | ||
Cow 1 | HeXeRMaN | 0:23:96 | 27 june 2020 | 19 | 1 | ||
Cpt Hook's level | HeXeRMaN | 0:17:83 | 14 may 2021 | 17 | 3 | ||
crazymotorcyclinglemur - From the sky | HeXeRMaN | 0:38:54 | 24 september 2024 | 8 | 3 | ||
crazymotorcyclinglemur Blue World | HeXeRMaN | 1:11:44 | 15 december 2017 | 5 | 9 | ||
crazymotorcyclinglemur Colours | HeXeRMaN | 0:14:37 | 5 november 2013 | 7 | 1 | ||
cyber6.1 | HeXeRMaN | 0:34:58 | 15 june 2012 | 15 | 1 | ||
Dark academy 1 | HeXeRMaN | 0:52:26 | 24 september 2024 | 9 | 3 | ||
Dark Cavern | HeXeRMaN | 0:22:92 | 17 november 2013 | 9 | 2 | ||
Dark Cavern 2 | HeXeRMaN | 0:36:82 | 6 february 2012 | 6 | 2 | ||
Darknknigt - Small 1 | HeXeRMaN | 0:04:97 | 18 june 2024 | 23 | 0 | ||
David's down'n up (classical) | HeXeRMaN | 0:27:11 | 18 june 2024 | 8 | 1 | ||
David's Dark Hole | HeXeRMaN | 0:41:22 | 12 september 2012 | 7 | 3 | ||
Dawn - Adventure - Part 1 Frozen Cave | HeXeRMaN | 0:18:45 | 3 december 2011 | 7 | 1 | ||
Dawn - Classic Style 03 | HeXeRMaN | 0:29:17 | 30 august 2012 | 7 | 1 | ||
Dawn - Small 1 | HeXeRMaN | 0:12:21 | 24 june 2011 | 8 | 1 | ||
Dawn And Qwerty - Trip To The North | HeXeRMaN | 0:33:89 | 19 january 2012 | 4 | 2 | ||
Dawns Short 3 | HeXeRMaN | 0:11:32 | 22 september 2012 | 7 | 1 | ||
dd1 | HeXeRMaN | 0:27:07 | 27 october 2023 | 16 | 0 | ||
Death in Vogue | HeXeRMaN | 0:58:88 | 4 october 2024 | 5 | 3 | ||
Deathbox-Training #03 | HeXeRMaN | 0:13:88 | 2 october 2012 | 5 | 1 | ||
Deus Level | HeXeRMaN | 0:34:77 | 11 august 2012 | 11 | 5 | ||
Deus Level 6 | HeXeRMaN | 1:41:23 | 3 october 2024 | 19 | 7 | ||
Deus Level A | HeXeRMaN | 0:18:14 | 21 june 2020 | 17 | 1 | ||
Deus Level Funny | HeXeRMaN | 0:51:18 | 14 september 2012 | 13 | 3 | ||
Deus Level X | HeXeRMaN | 0:17:26 | 9 november 2013 | 16 | 2 | ||
Difficult Adventure | HeXeRMaN | 1:41:52 | 6 june 2013 | 8 | 5 | ||
Difficult Adventure 2 | HeXeRMaN | 0:52:26 | 5 november 2013 | 5 | 4 | ||
Domino Effect | HeXeRMaN | 0:42:68 | 15 march 2011 | 8 | 3 | ||
Down We Go! | HeXeRMaN | 0:22:82 | 17 october 2013 | 5 | 1 | ||
Drunkards Nightmare | HeXeRMaN | 0:25:63 | 1 november 2023 | 13 | 3 | ||
Easy 3 | HeXeRMaN | 0:26:21 | 18 november 2011 | 14 | 2 | ||
Enclosure | HeXeRMaN | 0:09:06 | 23 may 2013 | 9 | 0 | ||
Eric - Laborinto | HeXeRMaN | 0:52:20 | 2 november 2023 | 6 | 6 | ||
Fabi's space adventure | HeXeRMaN | 0:22:59 | 29 august 2012 | 8 | 9 | ||
FAST - Black and Yellow | HeXeRMaN | 0:28:56 | 18 january 2013 | 5 | 2 | ||
fisk - ? | HeXeRMaN | 1:35:52 | 8 september 2011 | 6 | 4 | ||
fisk - easy level | HeXeRMaN | 0:28:42 | 7 december 2017 | 9 | 2 | ||
FjompeN - Block Land - Circles | HeXeRMaN | 0:09:07 | 27 october 2013 | 8 | 0 | ||
FjompeN - Classic | HeXeRMaN | 1:04:81 | 19 august 2012 | 5 | 2 | ||
FjompeN - Dead To The World 4 - The Little Tricky Cave | HeXeRMaN | 0:37:28 | 20 september 2012 | 6 | 2 | ||
FjompeN - Design And Style 2 | HeXeRMaN | 0:33:09 | 16 november 2013 | 5 | 2 | ||
FjompeN - Devils Cave | HeXeRMaN | 0:18:93 | 8 october 2023 | 9 | 0 | ||
FjompeN - Easy Ride 1 | HeXeRMaN | 0:16:37 | 24 june 2011 | 8 | 2 | ||
FjompeN - Hard Ride 3 | HeXeRMaN | 0:21:84 | 28 april 2017 | 12 | 2 | ||
FjompeN - Mini 2 | HeXeRMaN | 0:05:73 | 18 november 2017 | 7 | 0 | ||
FjompeN - Mini 2 - Small | HeXeRMaN | 0:04:69 | 24 october 2011 | 5 | 0 | ||
FjompeN - Mini 4 | HeXeRMaN | 0:12:93 | 17 july 2011 | 7 | 1 | ||
FjompeN - Short 3 | HeXeRMaN | 0:27:76 | 15 august 2010 | 5 | 0 | ||
FjompeN - Short 5 | HeXeRMaN | 0:12:21 | 24 june 2011 | 10 | 0 | ||
FjompeN - Training 2 | HeXeRMaN | 0:16:75 | 27 october 2023 | 16 | 0 | ||
Fjowv_Part one (Vulpone) | HeXeRMaN | 0:52:89 | 26 october 2012 | 6 | 3 | ||
Fradera - Control | HeXeRMaN | 0:18:03 | 22 may 2020 | 7 | 2 | ||
Fuego | HeXeRMaN | 0:24:30 | 4 october 2012 | 5 | 1 | ||
Gedeon - ???? | HeXeRMaN | 0:26:62 | 26 june 2012 | 6 | 3 | ||
Gedeon - Big Green Bubble | HeXeRMaN | 0:20:47 | 9 december 2011 | 8 | 2 |
1 This is the number of times that the highscore has been updated.