XMoto's high scores

Level name Driver Time Date Origin n1 Somersaults Replay
Y Third - CaveRunner rcx 0:41:80 26 august 2012 6 5 download
Y Third - CaveRunner 2 HeXeRMaN 0:42:29 2 january 2017 11 5 download
Yada Atheeeee 1:14:94 8 february 2016 10 5 download
yaya1 Krzys1096 1:03:35 3 september 2013 11 3 download
yaya2 Atheeeee 2:13:97 31 august 2015 13 7 download
Yayo Magic_Bunny 0:47:58 30 january 2012 18 3 download
YCTTL-Blue o/ 0:06:06 15 march 2024 3 0 download
You Cant Fail niklasfdz 1:17:50 20 march 2016 7 7 download

RSSLast XMoto's Highscores

1 This is the number of times that the highscore has been updated.