XMoto's high scores
Level name | Driver | Time | Date | Origin | n1 | Somersaults | Replay |
---|---|---|---|---|---|---|---|
Gabe Cool as Ice | Atheeeee | 1:01:83 | 24 august 2018 | 12 | 7 | ||
Garfield | MonkMan | 0:30:66 | 18 august 2015 | 11 | 3 | ||
Gedeon - ???? | HeXeRMaN | 0:26:62 | 26 june 2012 | 6 | 3 | ||
Gedeon - Big Blue Bubble | Atheeeee | 0:17:47 | 25 october 2017 | 11 | 3 | ||
Gedeon - Big Green Bubble | HeXeRMaN | 0:20:47 | 9 december 2011 | 8 | 2 | ||
Gedeon - Blue room | Atheeeee | 0:52:78 | 24 august 2018 | 10 | 5 | ||
Gedeon - Bubble run | Atheeeee | 0:47:93 | 19 july 2015 | 9 | 6 | ||
Gedeon - Bubble Run 2 | Atheeeee | 1:07:28 | 14 august 2015 | 4 | 7 | ||
Gedeon - Chessy | Atheeeee | 0:39:75 | 19 november 2018 | 8 | 5 | ||
Gedeon - Crazy level | Atheeeee | 0:44:38 | 10 september 2015 | 8 | 4 | ||
Gedeon - Lava | Krzys1096 | 0:52:62 | 28 august 2011 | 8 | 3 | ||
Gedeon - Lava 2 | Krzys1096 | 0:35:81 | 25 august 2011 | 10 | 3 | ||
Gedeon - Leet Training | MonkMan | 0:33:29 | 12 august 2015 | 7 | 0 | ||
Gedeon - Let's Dance ! | Atheeeee | 0:36:80 | 24 august 2018 | 8 | 1 | ||
Gedeon - Minuscule | Cirpacha | 1:13:56 | 4 november 2013 | 7 | 6 | ||
Gedeon - Night | Krzys1096 | 0:35:98 | 15 july 2013 | 9 | 2 | ||
Gedeon - Pluscule #1 - Hell | Cirpacha | 2:15:94 | 7 october 2013 | 5 | 11 | ||
Gedeon - Pluscule #1- Heaven | *SpiderKing9* | 0:56:29 | 27 march 2015 | 8 | 5 | ||
Gedeon - Pluscule #2 | Cirpacha | 2:58:47 | 6 may 2012 | 3 | 10 | ||
Gedeon - Pluscule #2 - God Version | Cirpacha | 5:02:50 | 5 may 2012 | 2 | 19 | ||
Gedeon - Pluscule #2 - God's God Version | Cirpacha | 1:57:32 | 14 march 2012 | 3 | 6 | ||
Gedeon - Red Room | Atheeeee | 0:58:86 | 15 october 2012 | 15 | 2 | ||
Gedeon - Something else | Atheeeee | 0:43:57 | 8 august 2015 | 10 | 3 | ||
Geraud | maxunander | 0:57:45 | 5 december 2011 | 14 | 4 | ||
Geraud2 | david.hk | 0:41:28 | 11 december 2017 | 31 | 4 | ||
Get Me ! | Jinnai | 0:11:29 | 10 january 2012 | 11 | 0 | ||
Get Up | Atheeeee | 0:49:80 | 26 october 2017 | 15 | 7 | ||
Ghost hunt | Trew | 0:25:50 | 20 november 2011 | 9 | 5 | ||
Glacier | HeXeRMaN | 1:06:31 | 2 october 2024 | 20 | 6 | ||
Gna! | Atheeeee | 0:50:33 | 7 september 2020 | 8 | 5 | ||
GnarGnar | Atheeeee | 1:14:06 | 19 july 2015 | 16 | 10 | ||
Gniniart Sorea #01 | Cigam | 0:26:33 | 12 july 2021 | 2 | 2 | ||
Go Down - the final one | Atheeeee | 0:52:06 | 7 august 2015 | 5 | 4 | ||
Go For It! | Magic_Bunny | 0:34:28 | 19 august 2012 | 7 | 2 | ||
Go Into Sun | HeXeRMaN | 1:05:02 | 1 december 2012 | 4 | 4 | ||
Go PRO | Atheeeee | 0:20:29 | 23 march 2020 | 16 | 3 | ||
Go PRO2 | david.hk | 0:09:42 | 23 february 2018 | 15 | 0 | ||
go1 | Atheeeee | 0:20:62 | 28 march 2014 | 22 | 3 | ||
go10 | Atheeeee | 0:49:20 | 20 may 2020 | 20 | 3 | ||
go11 | Atheeeee | 0:21:99 | 12 may 2020 | 17 | 1 | ||
go12 | CF <3 | 0:43:04 | 5 june 2014 | 14 | 5 | ||
go13 | MotR | 0:24:51 | 2 april 2014 | 18 | 3 | ||
go14 | CF <3 | 0:20:59 | 4 july 2013 | 15 | 2 | ||
go15 | david.hk | 0:21:82 | 26 march 2018 | 14 | 2 | ||
go2 | Jinnai | 0:12:87 | 24 june 2022 | 36 | 3 | ||
go3 | AleXandre | 3:38:59 | 25 may 2013 | 26 | 7 | ||
go3d | david.hk | 0:20:55 | 19 february 2018 | 14 | 1 | ||
go4 | Atheeeee | 0:33:72 | 7 april 2020 | 20 | 1 | ||
go5 | Atheeeee | 0:58:53 | 30 august 2015 | 23 | 4 | ||
go6 | david.hk | 0:08:11 | 12 february 2018 | 19 | 2 | ||
go7 | Atheeeee | 0:28:71 | 8 april 2020 | 20 | 1 | ||
go8 | Jinnai | 0:05:14 | 14 may 2023 | 36 | 1 | ||
go9 | david.hk | 1:20:24 | 1 february 2018 | 16 | 3 | ||
GOB Bozen by RED_eagle_KILLER | CF <3 | 0:20:47 | 21 april 2014 | 18 | 5 | ||
God's Path | Atheeeee | 0:57:05 | 7 october 2017 | 19 | 2 | ||
GoDown | Elrond887 | 0:38:04 | 5 may 2012 | 13 | 1 | ||
gohard | Atheeeee | 0:55:82 | 27 june 2017 | 11 | 4 | ||
Going Fast | Krzys1096 | 1:27:03 | 13 september 2013 | 6 | 11 | ||
GowDown2 | Atheeeee | 0:32:60 | 26 november 2018 | 15 | 0 | ||
Grasspipe | CF <3 | 0:18:18 | 16 january 2014 | 23 | 4 | ||
Gravity De Base Ball A | Atheeeee | 1:45:80 | 25 january 2019 | 10 | 3 | ||
Gravity de Base Ball B | Jinnai | 1:31:44 | 3 november 2013 | 9 | 5 | ||
gravity land | Jinnai | 3:00:58 | 15 may 2011 | 10 | 30 | ||
Gravity Master 01 | david.hk | 1:01:57 | 11 april 2018 | 9 | 1 | ||
GravitYSuckZ | david.hk | 0:54:42 | 5 january 2018 | 20 | 5 | ||
GrayFace - wielie's colored chaos | leonardcharles | 0:31:30 | 12 january 2013 | 5 | 6 | ||
Great Journey | CF <3 | 0:50:38 | 7 may 2014 | 15 | 4 | ||
Great Shape | tumo | 1:25:24 | 14 december 2014 | 3 | 9 | ||
Green Hill Zone Act 1 | Elrond887 | 1:13:62 | 16 july 2011 | 21 | 6 | ||
Green Hill Zone Act 2 | For(I)ark_Seph | 1:50:07 | 23 september 2013 | 13 | 14 | ||
Green Hill Zone Act 3 | Atheeeee | 1:17:28 | 26 september 2014 | 4 | 6 | ||
GreenHell | CF <3 | 0:44:22 | 13 march 2014 | 17 | 6 | ||
GreenHill | MEGA | 0:11:94 | 11 march 2013 | 24 | 6 | ||
GreenWorld | LOL XD | 0:39:44 | 13 january 2014 | 19 | 4 | ||
Ground | Atheeeee | 0:53:08 | 24 december 2018 | 22 | 10 | ||
ground zero | david.hk | 0:05:23 | 29 january 2018 | 8 | 0 | ||
Gwens Adventure | Krzys1096 | 0:52:17 | 24 september 2021 | 23 | 4 |
1 This is the number of times that the highscore has been updated.